Ponugoti Madhava Rao Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Ponugoti Madhava Rao College – Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Ponugoti Madhava Rao College
S.No | Rank | Category | Gender | Region | Allotted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 168 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 77.833357 |
2 | 204 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase II | 76.428852 |
3 | 213 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 76.148196 |
4 | 354 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 73.00742 |
5 | 415 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 72.04536 |
6 | 440 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase II | 71.669989 |
7 | 455 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase I | 71.465193 |
8 | 572 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 69.90346 |
9 | 618 | ST | M | OU | REG_OPEN_OU_GEN | Phase II | 69.392927 |
10 | 618 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.392927 |
11 | 643 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 69.068295 |
12 | 696 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 68.402561 |
13 | 713 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 68.230924 |
14 | 734 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 68.06461 |
15 | 933 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase I | 66.347164 |
16 | 965 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 66.163593 |
17 | 985 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 66.071809 |
18 | 986 | OC | M | OU | REG_EWS_UNR_GEN | Phase II | 66.041949 |
19 | 1108 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 65.152369 |
20 | 1210 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 64.401478 |
21 | 1228 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.322819 |
22 | 1237 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.277627 |
23 | 1242 | ST | M | OU | REG_OPEN_OU_GEN | Phase II | 64.217907 |
24 | 1251 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 64.190309 |
25 | 1255 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.188049 |
26 | 1258 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.155983 |
27 | 1263 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.126123 |
28 | 1275 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 64.063011 |
29 | 1323 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase II | 63.747863 |
30 | 1331 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 63.681116 |
31 | 1355 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 63.49848 |
32 | 1368 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 63.376394 |
33 | 1407 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase II | 63.228249 |
34 | 1448 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase I | 62.987951 |
35 | 1448 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 62.987951 |
36 | 1461 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 62.896165 |
37 | 1510 | ST | F | Non Local | REG_ST_UNR_GEN | Phase II | 62.53123 |
38 | 1515 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase II | 62.525996 |
39 | 1591 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.149314 |
40 | 1627 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 61.999074 |
41 | 1641 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 61.884294 |
42 | 1681 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.701658 |
43 | 1827 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 61.087843 |
44 | 1831 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 61.072124 |
45 | 1854 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase I | 60.982546 |
46 | 1862 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 60.95048 |
47 | 1907 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 60.744809 |
48 | 1950 | BC-C | M | OU | REG_BCC_OU_GEN | Phase I | 60.507901 |
49 | 1971 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 60.474578 |
50 | 2000 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 60.336856 |
51 | 2007 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 60.326537 |
52 | 2008 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 60.326432 |
53 | 2092 | SC | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 59.954962 |
54 | 2168 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 59.624179 |
55 | 2206 | ST | M | OU | REG_ST_OU_GEN | Phase II | 59.400855 |
56 | 2283 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 59.237073 |
57 | 2374 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 58.870815 |
58 | 2392 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 58.849968 |
59 | 2419 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 58.701787 |
60 | 2425 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 58.682967 |
61 | 2441 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 58.594283 |
62 | 2442 | ST | M | OU | REG_ST_UNR_GEN | Phase I | 58.58235 |
63 | 2448 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 58.562216 |
64 | 2465 | BC-E | M | AU | REG_BCE_UNR_GEN | Phase II | 58.540033 |
65 | 2489 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 58.428371 |
66 | 2560 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 58.229348 |
67 | 2638 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.9562 |
68 | 2669 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.864415 |
69 | 2678 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 57.827357 |
70 | 2683 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.804696 |
71 | 2693 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.77263 |
72 | 2713 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.705271 |
73 | 2847 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.3024 |
74 | 2860 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 57.258399 |
75 | 2894 | OC | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 57.185656 |
76 | 2947 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 57.047933 |
77 | 2957 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.02925 |
78 | 2963 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.027042 |
79 | 2985 | SC | M | AU | REG_SC_UNR_GEN | Phase II | 56.937465 |
80 | 3055 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.738175 |
81 | 3058 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.732787 |
82 | 3074 | ST | M | OU | REG_ST_OU_GEN | Phase II | 56.655616 |
83 | 3090 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.621125 |
84 | 3135 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.499039 |
85 | 3186 | SC | M | OU | REG_SC_OU_GEN | Phase I | 56.371741 |
86 | 3205 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.356106 |
87 | 3208 | ST | M | OU | REG_ST_OU_GEN | Phase I | 56.345681 |
88 | 3235 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.228808 |
89 | 3266 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.191878 |
90 | 3266 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.191878 |
91 | 3273 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.162019 |
92 | 3417 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.786362 |
93 | 3418 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.779159 |
94 | 3441 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.679912 |
95 | 3446 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 55.6747 |
96 | 3491 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.536979 |
97 | 3496 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.531767 |
98 | 3509 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.521342 |
99 | 3521 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.494077 |
100 | 3603 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.277171 |
101 | 3613 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 55.266747 |
102 | 3621 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.264929 |
103 | 3621 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.264929 |
104 | 3660 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.144661 |
105 | 3685 | BC-B | F | SVU | REG_BCB_UNR_FEMALE | Phase I | 55.113389 |
106 | 3800 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.840276 |
107 | 3827 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.741919 |
108 | 3855 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.688772 |
109 | 3874 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 54.629053 |
110 | 3903 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 54.559282 |
111 | 4026 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.289051 |
112 | 4046 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.193025 |
113 | 4055 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.184267 |
114 | 4065 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.172177 |
115 | 4078 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.154407 |
116 | 4079 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 54.146117 |
117 | 4188 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.867454 |
118 | 4342 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 53.4595 |
119 | 4344 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.456607 |
120 | 4356 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.41103 |
121 | 4378 | SC | M | OU | REG_SC_OU_GEN | Phase II | 53.342627 |
122 | 4384 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.337415 |
123 | 4394 | SC | M | OU | REG_SC_OU_GEN | Phase II | 53.332202 |
124 | 4407 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.305103 |
125 | 4439 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.215329 |
126 | 4517 | SC | M | OU | REG_SC_OU_GEN | Phase II | 53.075954 |
127 | 4632 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.833434 |
128 | 4723 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.640375 |
129 | 4729 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.62995 |
130 | 4829 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 52.39099 |
131 | 4927 | ST | M | OU | REG_ST_OU_GEN | Phase II | 52.237632 |
132 | 4937 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.210931 |
133 | 5027 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.9975 |
134 | 5055 | BC-D | F | SVU | REG_BCD_UNR_FEMALE | Phase II | 51.967641 |
135 | 5061 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.956976 |
136 | 5084 | BC-B | M | OU | REG_OPEN_OU_GEN_PHV | Phase II | 51.875856 |
137 | 5157 | SC | O | OU | REG_OPEN_OU_FEMALE | Phase I | 51.692285 |
138 | 5178 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 51.662678 |
139 | 5262 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.439354 |
140 | 5375 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 51.275572 |
141 | 5384 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase II | 51.259937 |
142 | 5502 | ST | M | OU | REG_ST_OU_GEN | Phase II | 51.070551 |
143 | 5645 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 50.797402 |
144 | 5700 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 50.700618 |
145 | 5715 | OC | F | OU | REG_EWS_OU_FEMALE | Phase II | 50.645898 |
146 | 5737 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 50.586179 |
147 | 5765 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 50.536187 |
148 | 5796 | ST | M | OU | REG_ST_OU_GEN | Phase II | 50.456446 |
149 | 5867 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 50.33436 |
150 | 6007 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 50.1436 |
151 | 6024 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase II | 50.113742 |
152 | 6066 | ST | M | OU | REG_ST_OU_GEN | Phase II | 50.04328 |
153 | 6069 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 50.038068 |
154 | 6069 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 50.038068 |
155 | 6094 | ST | M | OU | REG_ST_OU_GEN | Phase II | 49.992097 |
156 | 6140 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 49.91077 |
157 | 6165 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 49.860644 |
158 | 6221 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 49.748808 |
159 | 6300 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 49.597303 |
160 | 6387 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 49.457733 |
161 | 6406 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 49.393599 |
162 | 6419 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 49.367088 |
163 | 6459 | ST | M | OU | REG_ST_OU_GEN | Phase I | 49.338296 |
164 | 6562 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 49.203306 |
165 | 6691 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 49.033081 |
166 | 6691 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 49.033081 |
167 | 6745 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 48.94871 |
168 | 6786 | BC-C | F | OU | REG_BCC_OU_FEMALE | Phase I | 48.881576 |
169 | 6882 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 48.673266 |
170 | 7149 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.287494 |
171 | 7174 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 48.257635 |
172 | 7283 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 48.124371 |
173 | 7325 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 48.069033 |
174 | 7339 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 48.044204 |
175 | 7499 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 47.803122 |
176 | 7520 | BC-D | M | OU | REG_OPEN_OU_GEN_PHO | Phase I | 47.743403 |
177 | 7557 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 47.692351 |
178 | 7911 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 47.172735 |
179 | 7921 | ST | M | OU | REG_ST_OU_GEN | Phase I | 47.167524 |
180 | 7966 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 47.117254 |
181 | 8113 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.906032 |
182 | 8123 | ST | F | Non Local | REG_ST_UNR_FEMALE | Phase I | 46.902504 |
183 | 8224 | ST | M | OU | REG_ST_OU_GEN | Phase I | 46.730291 |
184 | 8587 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.200251 |
185 | 8674 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 46.083377 |
186 | 8762 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 46.007191 |
187 | 8799 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 45.947015 |
188 | 8838 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 45.914384 |
189 | 9036 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 45.625297 |
190 | 9223 | OC | F | AU | REG_EWS_UNR_FEMALE | Phase I | 45.350725 |
191 | 9256 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.261148 |
192 | 9360 | ST | M | OU | REG_ST_OU_GEN | Phase I | 45.189496 |
193 | 9654 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.785323 |
194 | 9702 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 44.687304 |
195 | 9802 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.547628 |
196 | 10251 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 44.00133 |
197 | 10387 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 43.817759 |
198 | 10597 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 43.466967 |
199 | 11195 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42.679587 |
200 | 11674 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 42.076567 |
201 | 11695 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 42.055645 |
202 | 11717 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 42.016016 |
203 | 12040 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 42 |
204 | 12213 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 41.339918 |
205 | 12756 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 39.00775 |
206 | 12823 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 38.758357 |
207 | 12901 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 38.371259 |
2. How Many Students are there in Ponugoti Madhava Rao College in different categories
Category | |
---|---|
Students with BC-A Category are | 20 |
Students with BC-B Category are | 42 |
Students with BC-C Category are | 2 |
Students with BC-D Category are | 38 |
Students with BC-E Category are | 8 |
Students with OC Category are | 37 |
Students with SC Category are | 37 |
Students with ST Category are | 23 |
3. No. of Males and Females in Ponugoti Madhava Rao College
F: 66
M: 140
O: 1
4. How many males and females are present for each category in Ponugoti Madhava Rao College
BC-A – F: 8
BC-A – M: 12
BC-B – F: 13
BC-B – M: 29
BC-C – F: 1
BC-C – M: 1
BC-D – F: 12
BC-D – M: 26
BC-E – F: 3
BC-E – M: 5
OC – F: 12
OC – M: 25
SC – F: 10
SC – M: 26
SC – O: 1
ST – F: 7
ST – M: 16
5. Top Rank and Marks in Ponugoti Madhava Rao College
Top Rank of Ponugoti Madhava Rao College : 168 with Marks: 77.833357
Lowest Rank of Ponugoti Madhava Rao College : 12901 with Marks: 38.371259
6. Highest & Lowest Marks aquired in LAWCET to get admission in Ponugoti Madhava Rao College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 42.016016 | 63.747863 |
BC-B | 45.261148 | 76.148196 |
BC-C | 48.881576 | 60.507901 |
BC-D | 44.547628 | 71.465193 |
BC-E | 45.625297 | 58.540033 |
OC | 42 | 77.833357 |
SC | 42.679587 | 64.401478 |
ST | 38.371259 | 69.392927 |
7. Highest & Lowest Marks acquired based on Gender in LAWCET to get admission in Ponugoti Madhava Rao College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 42.016016 | 53.867454 |
BC-A | M | 49.033081 | 63.747863 |
BC-B | F | 45.261148 | 56.191878 |
BC-B | M | 51.875856 | 76.148196 |
BC-C | F | 48.881576 | 48.881576 |
BC-C | M | 60.507901 | 60.507901 |
BC-D | F | 44.547628 | 64.190309 |
BC-D | M | 47.743403 | 71.465193 |
BC-E | F | 45.625297 | 50.1436 |
BC-E | M | 49.748808 | 58.540033 |
OC | F | 45.350725 | 71.669989 |
OC | M | 42 | 77.833357 |
SC | F | 42.679587 | 59.954962 |
SC | M | 52.62995 | 64.401478 |
SC | O | 51.692285 | 51.692285 |
ST | F | 38.371259 | 62.53123 |
ST | M | 45.189496 | 69.392927 |
8. How many students got admission in Phase I and Phase II in Ponugoti Madhava Rao College
No. of Students joined in Phase I are 110
No. of Students joined in Phase II are 96
9. Number of Students joined with different degrees in Ponugoti Madhava Rao College
Degree | No of Students |
---|---|
BA | 39 |
BCA | 2 |
BCOM | 54 |
BE / B.TECH | 46 |
BPHARMACY | 4 |
BSC | 60 |
BSW | 1 |
MBBS | 1 |
10. Students of different age groups who got admission in Ponugoti Madhava Rao College
20-24 years: 21
25-29 years: 39
30-34 years: 60
35-39 years: 36
40-44 years: 33
45-49 years: 10
50-54 years: 3
55-59 years: 3
60-64 years: 2
11. Special Categories admission in Ponugoti Madhava Rao College
Special Category: Regular Count: 198
Special Category: NCC Count: 7
Special Category: OH Count: 1
Special Category: VH Count: 1
12. Marks Group of Students who got admission in Ponugoti Madhava Rao College
Marks | No of Students |
---|---|
35-39 | 3 |
40-44 | 12 |
45-49 | 38 |
50-54 | 49 |
55-59 | 53 |
60-64 | 33 |
65-69 | 12 |
70-74 | 4 |
75-79 | 3 |
13. Marks Group of Students of different categories who got admission in Ponugoti Madhava Rao College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 2 | |
45-49 | 5 | |
50-54 | 9 | |
55-59 | 1 | |
60-64 | 3 | |
BC-B | ||
45-49 | 6 | |
50-54 | 5 | |
55-59 | 16 | |
60-64 | 10 | |
65-69 | 3 | |
70-74 | 1 | |
75-79 | 1 | |
BC-C | ||
45-49 | 1 | |
60-64 | 1 | |
BC-D | ||
40-44 | 2 | |
45-49 | 5 | |
50-54 | 5 | |
55-59 | 16 | |
60-64 | 8 | |
65-69 | 1 | |
70-74 | 1 | |
BC-E | ||
45-49 | 4 | |
50-54 | 2 | |
55-59 | 2 | |
OC | ||
40-44 | 2 | |
45-49 | 5 | |
50-54 | 10 | |
55-59 | 3 | |
60-64 | 6 | |
65-69 | 7 | |
70-74 | 2 | |
75-79 | 2 | |
SC | ||
40-44 | 4 | |
45-49 | 5 | |
50-54 | 14 | |
55-59 | 11 | |
60-64 | 3 | |
ST | ||
35-39 | 3 | |
40-44 | 2 | |
45-49 | 7 | |
50-54 | 4 | |
55-59 | 4 | |
60-64 | 2 | |
65-69 | 1 |
Responses