Vinayaka Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Vinayaka Law College – Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Vinayaka Law College
S.No | Rank | Category | Gender | Region | Allotted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 73 | ST | M | Non Local | REG_OPEN_UNR_GEN | Phase I | 81.930982 |
2 | 426 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 71.908863 |
3 | 755 | OC | M | AU | REG_OPEN_UNR_GEN | Phase II | 67.916463 |
4 | 827 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 67.224635 |
5 | 861 | OC | M | OU | REG_OPEN_UNR_GEN | Phase II | 66.959615 |
6 | 966 | OC | M | SVU | REG_OPEN_UNR_GEN | Phase II | 66.135276 |
7 | 1040 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 65.565534 |
8 | 1449 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 62.968441 |
9 | 1526 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase I | 62.483446 |
10 | 1544 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 62.398698 |
11 | 1548 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 62.388274 |
12 | 1707 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase I | 61.569148 |
13 | 1746 | BC-C | M | OU | REG_OPEN_OU_GEN | Phase I | 61.404991 |
14 | 1832 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.07038 |
15 | 1833 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.065169 |
16 | 1892 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 60.828836 |
17 | 2157 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 59.64067 |
18 | 2279 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.245876 |
19 | 2311 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.126439 |
20 | 2374 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 58.870815 |
21 | 2505 | BC-E | M | OU | REG_OPEN_OU_GEN | Phase II | 58.410712 |
22 | 2505 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 58.410712 |
23 | 2683 | ST | M | OU | REG_OPEN_OU_GEN | Phase I | 57.804696 |
24 | 2750 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 57.583185 |
25 | 2776 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 57.461099 |
26 | 2790 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 57.450676 |
27 | 2816 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 57.333801 |
28 | 2914 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 57.118829 |
29 | 3030 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.808973 |
30 | 3032 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.803761 |
31 | 3081 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.634458 |
32 | 3100 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 56.610701 |
33 | 3152 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 56.478191 |
34 | 3177 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 56.375449 |
35 | 3194 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.361317 |
36 | 3206 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.350893 |
37 | 3216 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 56.283664 |
38 | 3231 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.234019 |
39 | 3266 | BC-D | M | AU | REG_BCD_UNR_GEN | Phase II | 56.191878 |
40 | 3286 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.102301 |
41 | 3291 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.10151 |
42 | 3327 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 56.051382 |
43 | 3393 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 55.859011 |
44 | 3456 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 55.659065 |
45 | 3475 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase I | 55.570144 |
46 | 3593 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 55.294788 |
47 | 3629 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 55.256323 |
48 | 3687 | OC | F | SVU | REG_OPEN_UNR_FEMALE | Phase II | 55.111217 |
49 | 3703 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 55.053706 |
50 | 3718 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase II | 55.017362 |
51 | 3780 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 54.870135 |
52 | 3817 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase I | 54.780557 |
53 | 3878 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.60892 |
54 | 3885 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.585342 |
55 | 3898 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase II | 54.564495 |
56 | 3938 | BC-A | M | SVU | REG_BCA_UNR_GEN | Phase II | 54.442409 |
57 | 4012 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.304687 |
58 | 4072 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.161753 |
59 | 4139 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.005112 |
60 | 4164 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.940978 |
61 | 4185 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.872666 |
62 | 4230 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 53.745368 |
63 | 4244 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 53.729755 |
64 | 4478 | BC-D | M | SVU | REG_BCD_UNR_FEMALE | Phase II | 53.155807 |
65 | 4501 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 53.093242 |
66 | 4505 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.078162 |
67 | 4517 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.075954 |
68 | 4523 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.072395 |
69 | 4535 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 53.06197 |
70 | 4553 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.046095 |
71 | 4553 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.046095 |
72 | 4568 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 52.984169 |
73 | 4587 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 52.950308 |
74 | 4662 | BC-D | M | OU | REG_BCD_OU_FEMALE | Phase II | 52.802805 |
75 | 4662 | OC | F | AU | REG_EWS_UNR_FEMALE | Phase I | 52.802805 |
76 | 4671 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.772946 |
77 | 4676 | BC-D | M | OU | REG_BCD_OU_FEMALE | Phase II | 52.772884 |
78 | 4692 | BC-D | M | OU | REG_BCD_OU_FEMALE | Phase II | 52.743087 |
79 | 4711 | BC-D | M | OU | REG_BCC_OU_GEN | Phase II | 52.663234 |
80 | 4744 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 52.601309 |
81 | 4784 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 52.507865 |
82 | 4805 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.481872 |
83 | 4814 | BC-D | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 52.44008 |
84 | 4829 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.39099 |
85 | 4857 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.370142 |
86 | 4857 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.370142 |
87 | 4884 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.300508 |
88 | 4927 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.237632 |
89 | 4941 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.208723 |
90 | 5006 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.087078 |
91 | 5020 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.02736 |
92 | 5084 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 51.875856 |
93 | 5131 | OC | F | Non Local | REG_OPEN_UNR_FEMALE | Phase II | 51.756419 |
94 | 5136 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 51.736286 |
95 | 5155 | BC-D | M | OU | REG_OPEN_UNR_GEN_PHO | Phase II | 51.694492 |
96 | 5169 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 51.66789 |
97 | 5300 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.40287 |
98 | 5338 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.291209 |
99 | 5375 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.275572 |
100 | 5399 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.222054 |
101 | 5477 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.118337 |
102 | 5512 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.040691 |
103 | 5512 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 51.040691 |
104 | 5531 | BC-B | M | OU | REG_BCA_OU_GEN | Phase II | 51.010833 |
105 | 5581 | BC-B | M | OU | REG_BCA_OU_GEN | Phase II | 50.919046 |
106 | 5587 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 50.904102 |
107 | 5603 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 50.883255 |
108 | 5615 | SC | M | OU | REG_SC_OU_GEN | Phase I | 50.85712 |
109 | 5680 | SC | M | OU | REG_SC_OU_GEN | Phase I | 50.711041 |
110 | 5704 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 50.690194 |
111 | 5831 | SC | M | OU | REG_SC_OU_GEN | Phase I | 50.44081 |
112 | 5919 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 50.292897 |
113 | 6003 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 50.170578 |
114 | 6112 | BC-D | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 49.960029 |
115 | 6198 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.780874 |
116 | 6258 | SC | M | OU | REG_SC_OU_GEN | Phase I | 49.657021 |
117 | 6300 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.597303 |
118 | 6314 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.549518 |
119 | 6321 | ST | M | SVU | REG_ST_UNR_GEN | Phase II | 49.517451 |
120 | 6358 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.483962 |
121 | 6427 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.365947 |
122 | 6441 | SC | M | OU | REG_SC_OU_GEN | Phase I | 49.356665 |
123 | 6484 | SC | M | OU | REG_SC_OU_GEN | Phase I | 49.306229 |
124 | 6520 | BC-B | F | AU | REG_BCB_UNR_FEMALE | Phase II | 49.229366 |
125 | 6574 | OC | M | Non Local | REG_EWS_UNR_GEN | Phase II | 49.182376 |
126 | 6609 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.102068 |
127 | 6731 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.964346 |
128 | 6738 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.953921 |
129 | 6786 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 48.881576 |
130 | 6831 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.791998 |
131 | 6867 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.730073 |
132 | 6880 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.680471 |
133 | 6908 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.654411 |
134 | 6914 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.649199 |
135 | 6930 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.633564 |
136 | 6986 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.521901 |
137 | 6986 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 48.521901 |
138 | 7002 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.511478 |
139 | 7116 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 48.373756 |
140 | 7167 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.262094 |
141 | 7184 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.256881 |
142 | 7207 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.227775 |
143 | 7211 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.22239 |
144 | 7225 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.168057 |
145 | 7241 | SC | M | OU | REG_SC_OU_GEN | Phase II | 48.145219 |
146 | 7241 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.145219 |
147 | 7246 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 48.140007 |
148 | 7246 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 48.140007 |
149 | 7350 | BC-E | F | OU | REG_OPEN_OU_FEMALE | Phase I | 48.014345 |
150 | 7400 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 47.954627 |
151 | 7416 | OC | M | AU | REG_EWS_UNR_GEN | Phase I | 47.924767 |
152 | 7504 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 47.800915 |
153 | 7738 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 47.42212 |
154 | 7854 | BC-E | M | OU | REG_BCE_UNR_FEMALE | Phase II | 47.268758 |
155 | 7893 | BC-E | M | OU | REG_BCE_OU_FEMALE | Phase II | 47.179181 |
156 | 7911 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 47.172735 |
157 | 7978 | BC-E | M | OU | REG_BCE_OU_FEMALE | Phase II | 47.087395 |
158 | 8068 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 46.984887 |
159 | 8080 | BC-E | M | OU | REG_BCE_OU_FEMALE | Phase II | 46.96575 |
160 | 8176 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 46.816455 |
161 | 8394 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 46.460059 |
162 | 8413 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 46.449313 |
163 | 8454 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 46.343185 |
164 | 8599 | BC-B | F | Non Local | REG_BCB_UNR_FEMALE | Phase II | 46.195039 |
165 | 8740 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 46.038801 |
166 | 8761 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 46.008941 |
167 | 8767 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase II | 46.006734 |
168 | 8908 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 45.795511 |
169 | 9114 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 45.503211 |
170 | 9135 | SC | F | AU | REG_SC_UNR_FEMALE | Phase II | 45.487576 |
171 | 9139 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 45.482364 |
172 | 9140 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 45.477152 |
173 | 9190 | BC-C | M | OU | REG_BCC_UNR_GEN | Phase I | 45.381125 |
174 | 9249 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 45.293214 |
175 | 9320 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 45.231288 |
176 | 9463 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 45.070059 |
177 | 9569 | OC | F | OU | REG_BCA_OU_FEMALE | Phase II | 44.928257 |
178 | 9579 | OC | F | OU | REG_BCA_OU_FEMALE | Phase II | 44.900628 |
179 | 9630 | OC | F | OU | REG_BCA_OU_FEMALE | Phase II | 44.830237 |
180 | 9654 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 44.785323 |
181 | 9660 | OC | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.778984 |
182 | 9694 | OC | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.717057 |
183 | 9695 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.71485 |
184 | 9778 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 44.595413 |
185 | 9800 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 44.551575 |
186 | 9924 | ST | M | AU | REG_ST_UNR_GEN | Phase II | 44.38419 |
187 | 9982 | OC | F | OU | REG_BCC_OU_FEMALE | Phase II | 44.27613 |
188 | 10154 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.117561 |
189 | 10206 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 44.031189 |
190 | 10390 | OC | F | OU | REG_EWS_OU_FEMALE | Phase II | 43.802041 |
191 | 10419 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 43.751304 |
192 | 10454 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 43.7116 |
193 | 10906 | OC | F | OU | REG_EWS_OU_FEMALE | Phase I | 43.07438 |
194 | 10999 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 42.952735 |
195 | 11000 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 42.950528 |
196 | 11072 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 42.863158 |
197 | 11072 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 42.863158 |
198 | 11110 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 42.801232 |
199 | 11159 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 42.741514 |
200 | 11189 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 42.681795 |
201 | 11552 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 42.214288 |
202 | 11552 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 42.214288 |
203 | 11599 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 42.177289 |
204 | 11615 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 42.117571 |
205 | 11739 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 42 |
206 | 11866 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 42 |
207 | 11883 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42 |
208 | 11928 | BC-B | F | OU | REG_BCA_OU_FEMALE | Phase II | 42 |
209 | 12094 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 42 |
210 | 12161 | ST | M | OU | REG_ST_OU_GEN | Phase II | 41.844423 |
211 | 12290 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 40.885406 |
212 | 12333 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 40.674183 |
213 | 12360 | ST | M | OU | REG_ST_OU_GEN | Phase I | 40.552538 |
214 | 12379 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.433102 |
215 | 12391 | ST | M | OU | REG_ST_OU_GEN | Phase II | 40.422678 |
216 | 12435 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.279744 |
217 | 12440 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.231605 |
218 | 12460 | ST | M | OU | REG_ST_OU_GEN | Phase II | 40.147234 |
219 | 12484 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 40.020382 |
220 | 12626 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 39.444982 |
221 | 12632 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 39.431339 |
222 | 12655 | ST | M | OU | REG_ST_OU_GEN | Phase I | 39.333319 |
223 | 12660 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 39.322896 |
224 | 12667 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 39.312472 |
225 | 12678 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 39.274796 |
226 | 12681 | ST | M | OU | REG_ST_OU_GEN | Phase II | 39.272589 |
227 | 12682 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 39.244936 |
228 | 12713 | ST | M | OU | REG_ST_OU_GEN | Phase II | 39.185174 |
229 | 12716 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 39.18301 |
230 | 12768 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 38.951426 |
231 | 12791 | ST | M | OU | REG_ST_OU_GEN | Phase I | 38.880452 |
232 | 12940 | ST | M | OU | REG_ST_OU_GEN | Phase II | 38.228326 |
233 | 12996 | ST | M | OU | REG_ST_OU_GEN | Phase II | 38.012771 |
234 | 13018 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.950845 |
235 | 13021 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.934027 |
236 | 13033 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.891127 |
237 | 13055 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.791094 |
238 | 13103 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.588119 |
239 | 13200 | ST | M | OU | REG_ST_OU_FEMALE | Phase II | 37.225391 |
240 | 13220 | ST | M | OU | REG_ST_OU_GEN | Phase II | 37.133756 |
241 | 13230 | ST | M | OU | REG_ST_OU_GEN | Phase II | 37.088842 |
242 | 13346 | ST | M | OU | REG_ST_OU_GEN | Phase II | 36.661168 |
243 | 13385 | ST | M | OU | REG_ST_OU_GEN | Phase II | 36.457563 |
244 | 13736 | ST | F | OU | REG_ST_UNR_FEMALE | Phase I | 34.806894 |
2. How Many Students are there in Vinayaka Law College in different categories
Category | |
---|---|
Students with BC-A Category are | 18 |
Students with BC-B Category are | 48 |
Students with BC-C Category are | 2 |
Students with BC-D Category are | 36 |
Students with BC-E Category are | 12 |
Students with OC Category are | 53 |
Students with SC Category are | 49 |
Students with ST Category are | 26 |
3. No. of Males and Females in Vinayaka Law College
F: 63
M: 181
4. How many males and females are present for each category in Vinayaka Law College
BC-A – F: 1
BC-A – M: 17
BC-B – F: 12
BC-B – M: 36
BC-C – M: 2
BC-D – F: 7
BC-D – M: 29
BC-E – F: 1
BC-E – M: 11
OC – F: 24
OC – M: 29
SC – F: 17
SC – M: 32
ST – F: 1
ST – M: 25
5. Top Rank and Marks in Vinayaka Law College
Top Rank of Vinayaka Law College: 73 with Marks: 81.930982
Lowest Rank of Vinayaka Law College: 13736 with Marks: 34.806894
6. Highest & Lowest Marks aquired in LAWCET to get admission in Vinayaka Law College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 42 | 56.478191 |
BC-B | 42 | 62.388274 |
BC-C | 45.381125 | 61.404991 |
BC-D | 42.214288 | 65.565534 |
BC-E | 46.343185 | 58.410712 |
OC | 43.07438 | 71.908863 |
SC | 38.951426 | 56.808973 |
ST | 34.806894 | 81.930982 |
7. Highest & Lowest Marks acquired based on Gender in LAWCET to get admission in Vinayaka Law College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 42.117571 | 42.117571 |
BC-A | M | 42 | 56.478191 |
BC-B | F | 42 | 50.690194 |
BC-B | M | 50.883255 | 62.388274 |
BC-C | M | 45.381125 | 61.404991 |
BC-D | F | 42.214288 | 52.44008 |
BC-D | M | 49.960029 | 65.565534 |
BC-E | F | 48.014345 | 48.014345 |
BC-E | M | 46.343185 | 58.410712 |
OC | F | 43.07438 | 55.111217 |
OC | M | 47.924767 | 71.908863 |
SC | F | 38.951426 | 45.487576 |
SC | M | 48.145219 | 56.808973 |
ST | F | 34.806894 | 34.806894 |
ST | M | 36.457563 | 81.930982 |
8. How many students got admission in Phase I and Phase II in Vinayaka Law College
No. of Students joined in Phase I are 85
No. of Students joined in Phase II are 159
9. Number of Students joined with different degrees in Vinayaka Law College
Degree | No of Students |
---|---|
BA | 54 |
BCOM | 65 |
BDS | 1 |
BE / B.TECH | 52 |
BPHARMACY | 3 |
BSC | 65 |
LLB | 1 |
MBBS | 1 |
Pharm D | 2 |
10. Students of different age groups who got admission in Vinayaka Law College
20-24 years: 34
25-29 years: 68
30-34 years: 60
35-39 years: 48
40-44 years: 22
45-49 years: 7
50-54 years: 4
55-59 years: 1
11. Special Categories admission in Vinayaka Law College
Special Category: Regular Count: 239
Special Category: NCC Count: 4
Special Category: OH Count: 1
12. Marks Group of Students who got admission in Vinayaka Law College
Marks | No of Students |
---|---|
30-34 | 1 |
35-39 | 24 |
40-44 | 43 |
45-49 | 63 |
50-54 | 63 |
55-59 | 34 |
60-64 | 9 |
65-69 | 5 |
70-74 | 1 |
80-84 | 1 |
13. Marks Group of Students of different categories who got admission in Vinayaka Law College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 10 | |
45-49 | 4 | |
50-54 | 3 | |
55-59 | 1 | |
BC-B | ||
40-44 | 8 | |
45-49 | 3 | |
50-54 | 28 | |
55-59 | 7 | |
60-64 | 2 | |
BC-C | ||
45-49 | 1 | |
60-64 | 1 | |
BC-D | ||
40-44 | 4 | |
45-49 | 2 | |
50-54 | 23 | |
55-59 | 6 | |
65-69 | 1 | |
BC-E | ||
45-49 | 11 | |
55-59 | 1 | |
OC | ||
40-44 | 8 | |
45-49 | 14 | |
50-54 | 4 | |
55-59 | 16 | |
60-64 | 6 | |
65-69 | 4 | |
70-74 | 1 | |
SC | ||
35-39 | 8 | |
40-44 | 8 | |
45-49 | 26 | |
50-54 | 5 | |
55-59 | 2 | |
ST | ||
30-34 | 1 | |
35-39 | 16 | |
40-44 | 5 | |
45-49 | 2 | |
55-59 | 1 | |
80-84 | 1 |
Responses