Padala Rama Reddy Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Padala Rama Reddy Law College – Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Padala Rama Reddy Law College
S.No | Rank | Category | Gender | Region | Allotted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 47 | BC-B | M | SVU | REG_OPEN_UNR_GEN | Phase I | 84.008459 |
2 | 48 | OC | F | Non Local | REG_OPEN_UNR_FEMALE | Phase I | 83.987612 |
3 | 64 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase II | 82.638446 |
4 | 76 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 81.814107 |
5 | 89 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase II | 81.015554 |
6 | 102 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase I | 80.449306 |
7 | 111 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 80.155007 |
8 | 113 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 80.139371 |
9 | 117 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase I | 79.815455 |
10 | 130 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase I | 79.069869 |
11 | 166 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 77.960655 |
12 | 167 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 77.955443 |
13 | 203 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 76.463344 |
14 | 222 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 75.898813 |
15 | 223 | OC | M | AU | REG_EWS_UNR_GEN | Phase II | 75.832301 |
16 | 247 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 75.186136 |
17 | 256 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 75.053626 |
18 | 259 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 74.965069 |
19 | 301 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 74.00826 |
20 | 306 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 73.976193 |
21 | 324 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 73.53746 |
22 | 325 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 73.527035 |
23 | 350 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 73.141029 |
24 | 386 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 72.554551 |
25 | 400 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 72.243939 |
26 | 411 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 72.152152 |
27 | 412 | BC-B | F | OU | REG_OPEN_UNR_FEMALE | Phase II | 72.146598 |
28 | 433 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 71.790764 |
29 | 447 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 71.525745 |
30 | 455 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 71.465193 |
31 | 462 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 71.34832 |
32 | 466 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 71.337895 |
33 | 483 | SC | M | AU | REG_SC_UNR_GEN | Phase I | 71.165485 |
34 | 533 | BC-D | M | AU | REG_BCD_UNR_GEN | Phase I | 70.387831 |
35 | 543 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 70.248537 |
36 | 559 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 70.072889 |
37 | 563 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.98873 |
38 | 569 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 69.935526 |
39 | 572 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.90346 |
40 | 609 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.463902 |
41 | 619 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 69.371303 |
42 | 634 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.164391 |
43 | 675 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 68.735428 |
44 | 679 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 68.695887 |
45 | 702 | BC-B | M | AU | REG_BCB_UNR_GEN | Phase I | 68.319205 |
46 | 709 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 68.288435 |
47 | 719 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 68.171059 |
48 | 722 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 68.160635 |
49 | 736 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 68.059397 |
50 | 786 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 67.616952 |
51 | 829 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 67.219423 |
52 | 843 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 67.107761 |
53 | 878 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 66.757676 |
54 | 881 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 66.727817 |
55 | 884 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 66.680032 |
56 | 894 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 66.636031 |
57 | 898 | ST | M | OU | REG_OPEN_OU_GEN | Phase I | 66.572509 |
58 | 900 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 66.558387 |
59 | 902 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 66.538019 |
60 | 918 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 66.404675 |
61 | 985 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 66.071809 |
62 | 987 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 66.034038 |
63 | 1043 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 65.560322 |
64 | 1090 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 65.206784 |
65 | 1103 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 65.157581 |
66 | 1121 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 65.035495 |
67 | 1139 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 64.91571 |
68 | 1231 | BC-E | M | OU | REG_BCE_UNR_GEN | Phase I | 64.309694 |
69 | 1290 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 63.94476 |
70 | 1305 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 63.852974 |
71 | 1306 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 63.835048 |
72 | 1316 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 63.768711 |
73 | 1327 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 63.727016 |
74 | 1329 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 63.703678 |
75 | 1526 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 62.483446 |
76 | 1577 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 62.210297 |
77 | 1579 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 62.182645 |
78 | 1582 | SC | F | OU | REG_SC_UNR_FEMALE | Phase II | 62.180437 |
79 | 1623 | BC-C | F | OU | REG_OPEN_OU_FEMALE | Phase II | 62.001169 |
80 | 1627 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 61.999074 |
81 | 1636 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 61.899931 |
82 | 1646 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 61.868659 |
83 | 1652 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 61.847571 |
84 | 1696 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 61.636348 |
85 | 1713 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 61.544563 |
86 | 1731 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 61.452273 |
87 | 1776 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 61.304128 |
88 | 1822 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 61.131843 |
89 | 1831 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 61.072124 |
90 | 1857 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 60.980339 |
91 | 1859 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 60.962413 |
92 | 1957 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 60.485001 |
93 | 1976 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 60.45373 |
94 | 1989 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 60.356397 |
95 | 2056 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 60.083248 |
96 | 2115 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.851893 |
97 | 2122 | SC | M | OU | REG_SC_OU_GEN | Phase I | 59.81724 |
98 | 2163 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.629391 |
99 | 2165 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.628737 |
100 | 2225 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.380008 |
101 | 2232 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.374796 |
102 | 2240 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.367521 |
103 | 2242 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 59.35916 |
104 | 2248 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.337662 |
105 | 2324 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 59.114988 |
106 | 2332 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 59.09414 |
107 | 2346 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 58.992902 |
108 | 2365 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 58.915217 |
109 | 2371 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 58.91301 |
110 | 2381 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 58.855179 |
111 | 2406 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 58.763713 |
112 | 2479 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 58.470431 |
113 | 2575 | SC | M | OU | REG_SC_OU_GEN | Phase II | 58.15814 |
114 | 2575 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 58.15814 |
115 | 2595 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 58.107704 |
116 | 2614 | SC | M | OU | REG_SC_OU_GEN | Phase I | 58.036054 |
117 | 2661 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 57.887907 |
118 | 2669 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.864415 |
119 | 2721 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.683052 |
120 | 2723 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.665126 |
121 | 2754 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.572761 |
122 | 2766 | BC-C | F | OU | REG_BCC_OU_FEMALE | Phase I | 57.501688 |
123 | 2799 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.435039 |
124 | 2836 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.318166 |
125 | 2869 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.240473 |
126 | 2944 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.053146 |
127 | 2957 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 57.02925 |
128 | 3026 | OC | F | OU | REG_EWS_UNR_FEMALE | Phase II | 56.815821 |
129 | 3026 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 56.815821 |
130 | 3049 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 56.756102 |
131 | 3100 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 56.610701 |
132 | 3126 | SC | M | OU | REG_SC_OU_GEN | Phase II | 56.514674 |
133 | 3169 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase I | 56.43296 |
134 | 3296 | SC | M | OU | REG_SC_OU_GEN | Phase II | 56.100093 |
135 | 3301 | SC | M | OU | REG_SC_OU_GEN | Phase II | 56.096298 |
136 | 3319 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 56.072441 |
137 | 3429 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.71944 |
138 | 3445 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 55.675441 |
139 | 3469 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 55.627656 |
140 | 3516 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase I | 55.510919 |
141 | 3538 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 55.414225 |
142 | 3582 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.324648 |
143 | 3636 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 55.235069 |
144 | 3636 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 55.235069 |
145 | 3640 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 55.205211 |
146 | 3678 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 55.129026 |
147 | 3790 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.853581 |
148 | 4012 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 54.304687 |
149 | 4139 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 54.005112 |
150 | 4227 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 53.759011 |
151 | 4394 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 53.332202 |
152 | 4436 | ST | M | OU | REG_ST_UNR_GEN | Phase I | 53.22525 |
153 | 4603 | BC-C | F | OU | REG_BCC_OU_GEN | Phase I | 52.924451 |
154 | 4748 | BC-A | F | OU | REG_BCA_OU_GEN | Phase II | 52.573657 |
155 | 4784 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 52.507865 |
156 | 4848 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 52.375355 |
157 | 4964 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 52.12597 |
158 | 5027 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 51.9975 |
159 | 5305 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 51.397658 |
160 | 5326 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 51.311632 |
161 | 5326 | OC | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 51.311632 |
162 | 5502 | ST | M | OU | REG_ST_OU_GEN | Phase I | 51.070551 |
163 | 5561 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.976061 |
164 | 5680 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 50.711041 |
165 | 5780 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 50.477294 |
166 | 5816 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 50.446022 |
167 | 5841 | OC | F | OU | REG_EWS_OU_FEMALE | Phase II | 50.430386 |
168 | 5962 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.196638 |
169 | 6024 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.113742 |
170 | 6082 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 50.021956 |
171 | 6221 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 49.748808 |
172 | 6221 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 49.748808 |
173 | 6376 | ST | F | OU | REG_ST_UNR_FEMALE | Phase I | 49.473538 |
174 | 6405 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 49.395807 |
175 | 6586 | ST | M | OU | REG_ST_OU_GEN | Phase I | 49.154725 |
176 | 6773 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.903795 |
177 | 6957 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 48.548709 |
178 | 6978 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 48.527114 |
179 | 7113 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 48.378968 |
180 | 7143 | OC | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 48.288153 |
181 | 7504 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 47.800915 |
182 | 7504 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.800915 |
183 | 7530 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.737266 |
184 | 7603 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 47.601626 |
185 | 7829 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 47.289609 |
186 | 7940 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.151887 |
187 | 8005 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 47.040226 |
188 | 8342 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.570957 |
189 | 8461 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 46.341809 |
190 | 9149 | ST | M | OU | REG_ST_OU_GEN | Phase II | 45.462643 |
191 | 9239 | BC-D | M | OU | REG_OPEN_OU_GEN_PHO | Phase I | 45.295422 |
192 | 9443 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 45.095257 |
193 | 9495 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 45.020065 |
194 | 10553 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.568667 |
195 | 10576 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 43.546818 |
196 | 11113 | BC-D | M | OU | REG_OPEN_OU_GEN_SPT | Phase II | 42.794455 |
197 | 11167 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 42.733905 |
198 | 11267 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 42.590009 |
199 | 11728 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 42 |
200 | 11946 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42 |
201 | 12150 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 41.936208 |
202 | 12906 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 38.363565 |
203 | 13371 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 36.539524 |
2. How Many Students are there in Padala Rama Reddy Law College in different categories
Category | |
---|---|
Students with BC-A Category are | 15 |
Students with BC-B Category are | 44 |
Students with BC-C Category are | 3 |
Students with BC-D Category are | 26 |
Students with BC-E Category are | 7 |
Students with OC Category are | 54 |
Students with SC Category are | 33 |
Students with ST Category are | 21 |
3. No. of Males and Females in Padala Rama Reddy Law College
F: 66
M: 137
4. How many males and females are present for each category in Padala Rama Reddy Law College
BC-A – F: 6
BC-A – M: 9
BC-B – F: 14
BC-B – M: 30
BC-C – F: 3
BC-D – F: 7
BC-D – M: 19
BC-E – F: 2
BC-E – M: 5
OC – F: 16
OC – M: 38
SC – F: 12
SC – M: 21
ST – F: 6
ST – M: 15
5. Top Rank and Marks in Padala Rama Reddy Law College
Top Rank of Padala Rama Reddy Law College: 47 with Marks: 84.008459
Lowest Rank of Padala Rama Reddy Law College: 13371 with Marks: 36.539524
6. Highest & Lowest Marks aquired in LAWCET to get admission in Padala Rama Reddy Law College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 42 | 71.34832 |
BC-B | 48.378968 | 84.008459 |
BC-C | 52.924451 | 62.001169 |
BC-D | 42.794455 | 81.015554 |
BC-E | 52.12597 | 64.309694 |
OC | 48.288153 | 83.987612 |
SC | 46.341809 | 73.141029 |
ST | 36.539524 | 66.572509 |
7. Highest & Lowest Marks acquired based on Gender in LAWCET to get admission in Padala Rama Reddy Law College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 42 | 52.573657 |
BC-A | M | 49.395807 | 71.34832 |
BC-B | F | 48.378968 | 72.146598 |
BC-B | M | 58.91301 | 84.008459 |
BC-C | F | 52.924451 | 62.001169 |
BC-D | F | 47.289609 | 61.999074 |
BC-D | M | 42.794455 | 81.015554 |
BC-E | F | 52.12597 | 53.332202 |
BC-E | M | 55.627656 | 64.309694 |
OC | F | 50.430386 | 83.987612 |
OC | M | 48.288153 | 81.814107 |
SC | F | 46.341809 | 63.703678 |
SC | M | 54.853581 | 73.141029 |
ST | F | 36.539524 | 49.473538 |
ST | M | 42 | 66.572509 |
8. How many students got admission in Phase I and Phase II in Padala Rama Reddy Law College
No. of Students joined in Phase I are 116
No. of Students joined in Phase II are 87
9. Number of Students joined with different degrees in Padala Rama Reddy Law College
Degree | No of Students |
---|---|
BA | 34 |
BBA | 3 |
BCA | 3 |
BCOM | 54 |
BDS | 1 |
BE / B.TECH | 56 |
BFA | 1 |
BPHARMACY | 1 |
BSC | 48 |
MBBS | 2 |
10. Students of different age groups who got admission in Padala Rama Reddy Law College
20-24 years: 57
25-29 years: 46
30-34 years: 37
35-39 years: 26
40-44 years: 21
45-49 years: 6
50-54 years: 3
60-64 years: 7
11. Special Categories admission in Padala Rama Reddy Law College
Special Category: Regular Count: 191
Special Category: NCC Count: 9
Special Category: NCC,Sports Count: 1
Special Category: OH Count: 2
12. Marks Group of Students who got admission in Padala Rama Reddy Law College
Marks | No of Students |
---|---|
35-39 | 2 |
40-44 | 8 |
45-49 | 23 |
50-54 | 24 |
55-59 | 51 |
60-64 | 29 |
65-69 | 30 |
70-74 | 19 |
75-79 | 9 |
80-84 | 8 |
13. Marks Group of Students of different categories who got admission in Padala Rama Reddy Law College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 4 | |
45-49 | 2 | |
50-54 | 2 | |
55-59 | 4 | |
60-64 | 2 | |
70-74 | 1 | |
BC-B | ||
45-49 | 3 | |
50-54 | 2 | |
55-59 | 9 | |
60-64 | 8 | |
65-69 | 12 | |
70-74 | 5 | |
75-79 | 2 | |
80-84 | 3 | |
BC-C | ||
50-54 | 1 | |
55-59 | 1 | |
60-64 | 1 | |
BC-D | ||
40-44 | 1 | |
45-49 | 4 | |
50-54 | 1 | |
55-59 | 4 | |
60-64 | 9 | |
65-69 | 2 | |
70-74 | 3 | |
75-79 | 1 | |
80-84 | 1 | |
BC-E | ||
50-54 | 2 | |
55-59 | 4 | |
60-64 | 1 | |
OC | ||
45-49 | 2 | |
50-54 | 6 | |
55-59 | 13 | |
60-64 | 3 | |
65-69 | 12 | |
70-74 | 8 | |
75-79 | 6 | |
80-84 | 4 | |
SC | ||
45-49 | 3 | |
50-54 | 5 | |
55-59 | 16 | |
60-64 | 5 | |
65-69 | 2 | |
70-74 | 2 | |
ST | ||
35-39 | 2 | |
40-44 | 3 | |
45-49 | 9 | |
50-54 | 5 | |
65-69 | 2 |
Responses