Mahatma Gandhi Law College (Hons) Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Mahatma Gandhi Law College (hons) – Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Mahatma Gandhi Law College (hons)
S.No | Rank | Category | Gender | Region | Allotted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 23 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 87.021938 |
2 | 85 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase II | 81.096219 |
3 | 235 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 75.469573 |
4 | 264 | OC | M | AU | REG_OPEN_UNR_GEN | Phase II | 74.873284 |
5 | 281 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 74.494307 |
6 | 285 | OC | M | SVU | REG_OPEN_UNR_GEN | Phase I | 74.388912 |
7 | 331 | BC-A | M | OU | REG_OPEN_UNR_GEN | Phase II | 73.414177 |
8 | 344 | ST | M | OU | REG_OPEN_UNR_GEN | Phase II | 73.251592 |
9 | 346 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 73.170888 |
10 | 359 | SC | M | Non Local | REG_OPEN_UNR_GEN | Phase I | 72.927598 |
11 | 480 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 71.18975 |
12 | 483 | SC | M | SVU | REG_SC_UNR_GEN | Phase I | 71.165485 |
13 | 486 | OC | M | AU | REG_OPEN_UNR_GEN | Phase II | 71.105766 |
14 | 522 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 70.589328 |
15 | 693 | OC | F | Non Local | REG_OPEN_UNR_FEMALE | Phase I | 68.436079 |
16 | 756 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 67.911252 |
17 | 788 | BC-B | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 67.61174 |
18 | 920 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 66.400296 |
19 | 955 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 66.246939 |
20 | 1028 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 65.709081 |
21 | 1048 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 65.539652 |
22 | 1053 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 65.44866 |
23 | 1081 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 65.290091 |
24 | 1093 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 65.174718 |
25 | 1103 | SC | M | AU | REG_SC_UNR_GEN | Phase I | 65.157581 |
26 | 1176 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.660487 |
27 | 1181 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.600769 |
28 | 1248 | ST | M | Non Local | REG_ST_UNR_GEN | Phase I | 64.203767 |
29 | 1279 | ST | M | OU | REG_OPEN_OU_GEN | Phase II | 64.036545 |
30 | 1314 | ST | M | SVU | REG_ST_UNR_GEN | Phase II | 63.793255 |
31 | 1335 | SC | M | AU | REG_SC_UNR_GEN | Phase II | 63.653685 |
32 | 1396 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 63.279026 |
33 | 1477 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 62.77452 |
34 | 1484 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 62.714801 |
35 | 1513 | BC-D | M | AU | REG_BCD_UNR_GEN | Phase II | 62.531208 |
36 | 1526 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 62.483446 |
37 | 1641 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 61.884294 |
38 | 1702 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.579571 |
39 | 1710 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.558723 |
40 | 1759 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 61.319764 |
41 | 1794 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 61.223628 |
42 | 1938 | ST | M | OU | REG_OPEN_OU_GEN | Phase I | 60.591451 |
43 | 1938 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 60.591451 |
44 | 1955 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 60.490213 |
45 | 1962 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 60.47979 |
46 | 1965 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 60.478042 |
47 | 1997 | BC-D | M | Non Local | REG_BCD_UNR_GEN | Phase II | 60.342068 |
48 | 2232 | ST | M | Non Local | REG_ST_UNR_GEN | Phase I | 59.374796 |
49 | 2311 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.126439 |
50 | 2322 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.1202 |
51 | 2331 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.096581 |
52 | 2336 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.064513 |
53 | 2403 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 58.789417 |
54 | 2425 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 58.682967 |
55 | 2454 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 58.552491 |
56 | 2465 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 58.540033 |
57 | 2512 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 58.391888 |
58 | 2525 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 58.311498 |
59 | 2550 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 58.269801 |
60 | 2612 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 58.045777 |
61 | 2612 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 58.045777 |
62 | 2628 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 57.988267 |
63 | 2714 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase II | 57.700059 |
64 | 2767 | BC-E | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.49559 |
65 | 2773 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.466311 |
66 | 2796 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.440251 |
67 | 2836 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.318166 |
68 | 2850 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.297318 |
69 | 2862 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.242681 |
70 | 2980 | SC | M | OU | REG_SC_OU_GEN | Phase II | 56.941483 |
71 | 2996 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.915423 |
72 | 3078 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.636761 |
73 | 3110 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 56.604598 |
74 | 3124 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.517893 |
75 | 3128 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.512813 |
76 | 3129 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.509463 |
77 | 3146 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 56.483403 |
78 | 3160 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.465027 |
79 | 3205 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.356106 |
80 | 3243 | ST | M | OU | REG_ST_OU_GEN | Phase II | 56.223596 |
81 | 3251 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.218383 |
82 | 3326 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.061806 |
83 | 3355 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.963787 |
84 | 3377 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.91873 |
85 | 3387 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase II | 55.870945 |
86 | 3424 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.767226 |
87 | 3485 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.538077 |
88 | 3491 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.536979 |
89 | 3519 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.495283 |
90 | 3544 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 55.404469 |
91 | 3564 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.386573 |
92 | 3574 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.373197 |
93 | 3576 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.356714 |
94 | 3633 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.245899 |
95 | 3636 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.235069 |
96 | 3652 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.173143 |
97 | 3652 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.173143 |
98 | 3749 | BC-B | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 54.961921 |
99 | 3762 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 54.902203 |
100 | 3775 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.872343 |
101 | 3814 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.792491 |
102 | 3827 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.741919 |
103 | 3838 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.71264 |
104 | 3855 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.688772 |
105 | 3869 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.640986 |
106 | 3874 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.629053 |
107 | 3890 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.569707 |
108 | 3898 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.564495 |
109 | 3933 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 54.447621 |
110 | 4041 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.246194 |
111 | 4045 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.216334 |
112 | 4156 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.973045 |
113 | 4169 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 53.913326 |
114 | 4173 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.907157 |
115 | 4174 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.901945 |
116 | 4188 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.867454 |
117 | 4189 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 53.862242 |
118 | 4223 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.761822 |
119 | 4223 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.761822 |
120 | 4240 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.731962 |
121 | 4255 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.702104 |
122 | 4333 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.469925 |
123 | 4340 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.464712 |
124 | 4340 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 53.464712 |
125 | 4340 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.464712 |
126 | 4351 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.440888 |
127 | 4402 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.321779 |
128 | 4404 | OC | M | AU | REG_EWS_UNR_GEN | Phase I | 53.317036 |
129 | 4468 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.189269 |
130 | 4484 | SC | M | OU | REG_SC_OU_GEN | Phase II | 53.13788 |
131 | 4535 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.06197 |
132 | 4619 | ST | F | SVU | REG_ST_UNR_FEMALE | Phase II | 52.889758 |
133 | 4631 | ST | M | OU | REG_ST_OU_GEN | Phase II | 52.834872 |
134 | 4702 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 52.695712 |
135 | 4712 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 52.65601 |
136 | 4754 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 52.561724 |
137 | 4776 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.513077 |
138 | 4778 | ST | F | OU | REG_OPEN_OU_FEMALE | Phase I | 52.511731 |
139 | 4799 | BC-B | M | OU | REG_OPEN_OU_GEN_CAP | Phase I | 52.487017 |
140 | 4848 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.375355 |
141 | 4907 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.248057 |
142 | 4937 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.210931 |
143 | 4961 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.149005 |
144 | 4981 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.115546 |
145 | 5002 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.089286 |
146 | 5002 | OC | M | Non Local | REG_EWS_UNR_GEN | Phase I | 52.089286 |
147 | 5165 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 51.673102 |
148 | 5165 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.673102 |
149 | 5240 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.530168 |
150 | 5245 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.514533 |
151 | 5312 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.373559 |
152 | 5346 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 51.285997 |
153 | 5346 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.285997 |
154 | 5375 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.275572 |
155 | 5375 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.275572 |
156 | 5394 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.251914 |
157 | 5475 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.13027 |
158 | 5528 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.015764 |
159 | 5574 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.948906 |
160 | 5615 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 50.85712 |
161 | 5695 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.705616 |
162 | 5700 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.700618 |
163 | 5711 | OC | F | SVU | REG_EWS_UNR_FEMALE | Phase II | 50.675757 |
164 | 5727 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.598113 |
165 | 5760 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 50.538395 |
166 | 5881 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.323937 |
167 | 5956 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.201849 |
168 | 6174 | OC | F | OU | REG_EWS_OU_FEMALE | Phase I | 49.838385 |
169 | 6334 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 49.494386 |
170 | 6400 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 49.398014 |
171 | 6405 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 49.395807 |
172 | 6427 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 49.365947 |
173 | 6427 | BC-B | F | Non Local | REG_BCB_UNR_FEMALE | Phase II | 49.365947 |
174 | 6441 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.356665 |
175 | 6448 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 49.351452 |
176 | 6502 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.242095 |
177 | 6510 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.234577 |
178 | 6736 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 48.959134 |
179 | 6745 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 48.94871 |
180 | 7027 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 48.456923 |
181 | 7041 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.427065 |
182 | 7233 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.165848 |
183 | 7400 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.954627 |
184 | 7514 | BC-C | M | OU | REG_BCC_UNR_GEN | Phase II | 47.74769 |
185 | 7609 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 47.585901 |
186 | 7621 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 47.570266 |
187 | 7730 | BC-C | M | OU | REG_BCC_OU_GEN | Phase II | 47.427331 |
188 | 8018 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 47.035014 |
189 | 8063 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.99561 |
190 | 8171 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 46.82618 |
191 | 8235 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 46.724668 |
192 | 8362 | ST | M | OU | REG_ST_OU_GEN | Phase I | 46.496543 |
193 | 8558 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 46.220164 |
194 | 8608 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 46.190305 |
195 | 8608 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 46.190305 |
196 | 8701 | BC-E | F | SVU | REG_BCE_UNR_FEMALE | Phase II | 46.068659 |
197 | 8761 | SC | M | OU | REG_OPEN_UNR_GEN_PHO | Phase II | 46.008941 |
198 | 8786 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 45.976875 |
199 | 8893 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.807934 |
200 | 8967 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 45.703726 |
201 | 9114 | SC | F | Non Local | REG_SC_UNR_FEMALE | Phase I | 45.503211 |
202 | 9122 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 45.497999 |
203 | 9249 | ST | M | OU | REG_ST_OU_GEN | Phase II | 45.293214 |
204 | 9293 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 45.23819 |
205 | 9385 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 45.141711 |
206 | 9443 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.095257 |
207 | 9454 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 45.081992 |
208 | 9454 | ST | M | OU | REG_ST_OU_GEN | Phase I | 45.081992 |
209 | 9473 | ST | M | OU | REG_ST_OU_GEN | Phase II | 45.052132 |
210 | 9495 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 45.020065 |
211 | 9519 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.978384 |
212 | 9528 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 44.967959 |
213 | 9598 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.868561 |
214 | 9614 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 44.840661 |
215 | 9837 | BC-C | M | OU | REG_BCC_OU_FEMALE | Phase II | 44.533486 |
216 | 9853 | BC-D | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 44.505835 |
217 | 9898 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 44.40864 |
218 | 9974 | BC-B | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.281343 |
219 | 9982 | ST | M | OU | REG_ST_OU_GEN | Phase II | 44.27613 |
220 | 10065 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 44.182694 |
221 | 10156 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.103918 |
222 | 10165 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.093116 |
223 | 10283 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.97147 |
224 | 10315 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 43.909545 |
225 | 10360 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 43.833687 |
226 | 10510 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 43.606537 |
227 | 10527 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.579091 |
228 | 10533 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 43.578885 |
229 | 10547 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 43.573879 |
230 | 10693 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.34753 |
231 | 10753 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 43.308858 |
232 | 10761 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 43.303646 |
233 | 10770 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.293223 |
234 | 10774 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 43.287811 |
235 | 10820 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 43.186773 |
236 | 10954 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 43.033415 |
237 | 10977 | OC | F | AU | REG_OPEN_UNR_FEMALE_NCC | Phase II | 42.993713 |
238 | 11031 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.906117 |
239 | 11053 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42.88205 |
240 | 11110 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 42.801232 |
241 | 11280 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.56015 |
242 | 11319 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.480297 |
243 | 11411 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42.357223 |
244 | 11536 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42.2195 |
245 | 11581 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 42.203865 |
246 | 11651 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42.08699 |
247 | 11832 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42 |
248 | 11856 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42 |
249 | 12396 | SC | M | OU | REG_OPEN_OU_GEN_SPT | Phase II | 40.412968 |
250 | 13444 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 36.21859 |
251 | 13469 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 36.158872 |
252 | 14056 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 33.153005 |
253 | 14109 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 32.891443 |
2. How Many Students are there in Mahatma Gandhi Law College (hons) in different categories
Category | |
---|---|
Students with BC-A Category are | 24 |
Students with BC-B Category are | 51 |
Students with BC-C Category are | 3 |
Students with BC-D Category are | 33 |
Students with BC-E Category are | 12 |
Students with OC Category are | 55 |
Students with SC Category are | 47 |
Students with ST Category are | 28 |
3. No. of Males and Females in Mahatma Gandhi Law College (hons)
F: 75
M: 178
4. How many males and females are present for each category in Mahatma Gandhi Law College (hons)
BC-A – F: 3
BC-A – M: 21
BC-B – F: 15
BC-B – M: 36
BC-C – M: 3
BC-D – F: 11
BC-D – M: 22
BC-E – F: 6
BC-E – M: 6
OC – F: 18
OC – M: 37
SC – F: 14
SC – M: 33
ST – F: 8
ST – M: 20
5. Top Rank and Marks in Mahatma Gandhi Law College (hons)
Top Rank of Mahatma Gandhi Law College (hons): 23 with Marks: 87.021938
Lowest Rank of Mahatma Gandhi Law College (hons): 14109 with Marks: 32.891443
6. Highest & Lowest Marks aquired in LAWCET to get admission in Mahatma Gandhi Law College (hons)
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 43.308858 | 73.414177 |
BC-B | 44.281343 | 71.18975 |
BC-C | 44.533486 | 47.74769 |
BC-D | 44.093116 | 63.279026 |
BC-E | 42.801232 | 57.49559 |
OC | 42.993713 | 87.021938 |
SC | 40.412968 | 72.927598 |
ST | 32.891443 | 73.251592 |
7. Highest & Lowest Marks acquired based on Gender in LAWCET to get admission in Mahatma Gandhi Law College (hons)
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 43.909545 | 56.915423 |
BC-A | M | 43.308858 | 73.414177 |
BC-B | F | 44.281343 | 67.61174 |
BC-B | M | 52.487017 | 71.18975 |
BC-C | M | 44.533486 | 47.74769 |
BC-D | F | 44.093116 | 58.045777 |
BC-D | M | 53.464712 | 63.279026 |
BC-E | F | 42.801232 | 57.49559 |
BC-E | M | 49.234577 | 51.673102 |
OC | F | 42.993713 | 81.096219 |
OC | M | 43.303646 | 87.021938 |
SC | F | 42 | 53.702104 |
SC | M | 40.412968 | 72.927598 |
ST | F | 32.891443 | 52.889758 |
ST | M | 42.357223 | 73.251592 |
8. How many students got admission in Phase I and Phase II in Mahatma Gandhi Law College (hons)
No. of Students joined in Phase I are 116
No. of Students joined in Phase II are 137
9. Number of Students joined with different degrees in Mahatma Gandhi Law College (hons)
Degree | No of Students |
---|---|
ANY OTHER 3-YEARS DEGREE FROM A RECOGNIZED UNIVERSITY | 1 |
BA | 40 |
BBA | 2 |
BBM | 1 |
BCA | 2 |
BCOM | 62 |
BE / B.TECH | 78 |
BPHARMACY | 3 |
BSC | 63 |
MBBS | 1 |
10. Students of different age groups who got admission in Mahatma Gandhi Law College (hons)
20-24 years: 51
25-29 years: 50
30-34 years: 61
35-39 years: 50
40-44 years: 20
45-49 years: 8
50-54 years: 9
55-59 years: 1
60-64 years: 3
11. Special Categories admission in Mahatma Gandhi Law College (hons)
Special Category: Regular Count: 240
Special Category: CAP Count: 1
Special Category: NCC Count: 8
Special Category: NCC,Sports Count: 1
Special Category: OH Count: 2
Special Category: Sports Count: 1
12. Marks Group of Students who got admission in Mahatma Gandhi Law College (hons)
Marks | No of Students |
---|---|
30-34 | 2 |
35-39 | 2 |
40-44 | 39 |
45-49 | 43 |
50-54 | 70 |
55-59 | 50 |
60-64 | 22 |
65-69 | 11 |
70-74 | 11 |
75-79 | 1 |
80-84 | 1 |
85-89 | 1 |
13. Marks Group of Students of different categories who got admission in Mahatma Gandhi Law College (hons)
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 6 | |
45-49 | 10 | |
50-54 | 4 | |
55-59 | 2 | |
60-64 | 1 | |
70-74 | 1 | |
BC-B | ||
40-44 | 2 | |
45-49 | 8 | |
50-54 | 13 | |
55-59 | 21 | |
60-64 | 1 | |
65-69 | 5 | |
70-74 | 1 | |
BC-C | ||
40-44 | 1 | |
45-49 | 2 | |
BC-D | ||
40-44 | 4 | |
45-49 | 4 | |
50-54 | 12 | |
55-59 | 10 | |
60-64 | 3 | |
BC-E | ||
40-44 | 4 | |
45-49 | 6 | |
50-54 | 1 | |
55-59 | 1 | |
OC | ||
40-44 | 2 | |
45-49 | 6 | |
50-54 | 13 | |
55-59 | 10 | |
60-64 | 10 | |
65-69 | 5 | |
70-74 | 6 | |
75-79 | 1 | |
80-84 | 1 | |
85-89 | 1 | |
SC | ||
40-44 | 11 | |
45-49 | 3 | |
50-54 | 23 | |
55-59 | 4 | |
60-64 | 3 | |
65-69 | 1 | |
70-74 | 2 | |
ST | ||
30-34 | 2 | |
35-39 | 2 | |
40-44 | 9 | |
45-49 | 4 | |
50-54 | 4 | |
55-59 | 2 | |
60-64 | 4 | |
70-74 | 1 |
Responses