Justice Kumarayya College of Law Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Justice Kumarayya College Of Law Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Justice Kumarayya College Of Law
S.No | Rank | Category | Gender | Region | Alloted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 286 | OC | M | OU | REG_OPEN_UNR_GEN | Phase II | 74.356585 |
2 | 437 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase II | 71.729707 |
3 | 498 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 70.929942 |
4 | 556 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 70.110815 |
5 | 568 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 69.96267 |
6 | 621 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase II | 69.291689 |
7 | 640 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase I | 69.098155 |
8 | 677 | SC | M | OU | REG_OPEN_UNR_GEN | Phase I | 68.711522 |
9 | 719 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase I | 68.171059 |
10 | 760 | BC-A | M | OU | REG_OPEN_UNR_GEN | Phase II | 67.881972 |
11 | 782 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 67.654766 |
12 | 807 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 67.367569 |
13 | 814 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 67.333833 |
14 | 848 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 67.090544 |
15 | 894 | BC-D | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 66.636031 |
16 | 969 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 66.133734 |
17 | 1034 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 65.677196 |
18 | 1045 | BC-E | M | OU | REG_OPEN_OU_GEN | Phase I | 65.55511 |
19 | 1090 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 65.206784 |
20 | 1095 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 65.173216 |
21 | 1130 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.993354 |
22 | 1172 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.715136 |
23 | 1251 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.190309 |
24 | 1260 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 64.12833 |
25 | 1346 | BC-D | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 63.553819 |
26 | 1348 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 63.534248 |
27 | 1380 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 63.360758 |
28 | 1389 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 63.338744 |
29 | 1518 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 62.515513 |
30 | 1635 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 61.909497 |
31 | 1648 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 61.863447 |
32 | 1787 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.283347 |
33 | 1840 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.049532 |
34 | 1912 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 60.734386 |
35 | 2024 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 60.21477 |
36 | 2033 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 60.204893 |
37 | 2041 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 60.175034 |
38 | 2105 | OC | M | OU | REG_EWS_UNR_GEN | Phase II | 59.920471 |
39 | 2120 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 59.839959 |
40 | 2148 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.658596 |
41 | 2149 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 59.650239 |
42 | 2253 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 59.277943 |
43 | 2268 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.25271 |
44 | 2283 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 59.237073 |
45 | 2322 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.1202 |
46 | 2346 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 58.992902 |
47 | 2356 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 58.953199 |
48 | 2429 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 58.677755 |
49 | 2507 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 58.407523 |
50 | 2511 | BC-D | M | Non Local | REG_BCD_UNR_GEN | Phase II | 58.398779 |
51 | 2518 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 58.348785 |
52 | 2531 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 58.295861 |
53 | 2531 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 58.295861 |
54 | 2539 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 58.289067 |
55 | 2551 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 58.261416 |
56 | 2605 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase II | 58.047986 |
57 | 2612 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 58.045777 |
58 | 2619 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 58.015919 |
59 | 2663 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.878556 |
60 | 2665 | BC-D | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 57.866622 |
61 | 2734 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.604033 |
62 | 2739 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.591266 |
63 | 2755 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 57.563615 |
64 | 2808 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 57.362118 |
65 | 2840 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.312953 |
66 | 2844 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 57.307741 |
67 | 2869 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 57.240473 |
68 | 2869 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.240473 |
69 | 2907 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.125104 |
70 | 2910 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.121036 |
71 | 2988 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.936271 |
72 | 2993 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.925847 |
73 | 3005 | SC | F | OU | REG_OPEN_UNR_FEMALE | Phase II | 56.905398 |
74 | 3062 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.696384 |
75 | 3140 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.488615 |
76 | 3291 | SC | M | OU | REG_SC_OU_GEN | Phase II | 56.10151 |
77 | 3291 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.10151 |
78 | 3296 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 56.100093 |
79 | 3329 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 56.042582 |
80 | 3355 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.963787 |
81 | 3377 | OC | F | Non Local | REG_OPEN_UNR_FEMALE | Phase II | 55.91873 |
82 | 3452 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.664277 |
83 | 3452 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.664277 |
84 | 3465 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.64864 |
85 | 3509 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.521342 |
86 | 3569 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.383621 |
87 | 3621 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.264929 |
88 | 3625 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 55.261536 |
89 | 3642 | BC-E | M | OU | REG_BCE_UNR_GEN | Phase I | 55.203002 |
90 | 3652 | BC-E | M | OU | REG_BCE_OU_FEMALE | Phase II | 55.173143 |
91 | 3709 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.023847 |
92 | 3784 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.869217 |
93 | 3784 | ST | M | OU | REG_ST_UNR_GEN | Phase I | 54.869217 |
94 | 3824 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.750698 |
95 | 3836 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.718632 |
96 | 3888 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.579061 |
97 | 3912 | BC-D | M | OU | REG_BCC_OU_GEN | Phase II | 54.539476 |
98 | 3974 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.367838 |
99 | 3983 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 54.337978 |
100 | 4021 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.294263 |
101 | 4252 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.719308 |
102 | 4259 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.699896 |
103 | 4275 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.631713 |
104 | 4351 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.440888 |
105 | 4378 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 53.342627 |
106 | 4429 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.229666 |
107 | 4474 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 53.16774 |
108 | 4474 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.16774 |
109 | 4484 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 53.13788 |
110 | 4517 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.075954 |
111 | 4535 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 53.06197 |
112 | 4570 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 52.971157 |
113 | 4572 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.965944 |
114 | 4590 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 52.945097 |
115 | 4597 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.934672 |
116 | 4799 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 52.487017 |
117 | 4799 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 52.487017 |
118 | 4818 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.422153 |
119 | 4865 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.360226 |
120 | 4884 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 52.300508 |
121 | 4993 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 52.09991 |
122 | 5029 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.995293 |
123 | 5031 | BC-B | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 51.99346 |
124 | 5031 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.99346 |
125 | 5208 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 51.554922 |
126 | 5252 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 51.497412 |
127 | 5475 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 51.13027 |
128 | 5711 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 50.675757 |
129 | 5751 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 50.57332 |
130 | 5944 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 50.207061 |
131 | 5971 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 50.191426 |
132 | 6262 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 49.64575 |
133 | 6389 | OC | F | OU | REG_EWS_UNR_FEMALE | Phase II | 49.443593 |
134 | 6409 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 49.382724 |
135 | 6427 | ST | M | OU | REG_ST_OU_GEN | Phase I | 49.365947 |
136 | 6825 | BC-E | F | OU | REG_OPEN_OU_FEMALE | Phase I | 48.8162 |
137 | 7089 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 48.389392 |
138 | 7098 | BC-D | F | AU | REG_BCD_UNR_FEMALE | Phase I | 48.38418 |
139 | 7128 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 48.347212 |
140 | 7214 | BC-A | F | OU | REG_OPEN_OU_FEMALE_PHV | Phase II | 48.197916 |
141 | 7271 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 48.129584 |
142 | 7290 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.119159 |
143 | 7462 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 47.86284 |
144 | 7699 | BC-B | F | Non Local | REG_BCB_UNR_FEMALE | Phase II | 47.452329 |
145 | 7783 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 47.330684 |
146 | 7854 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 47.268758 |
147 | 7900 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 47.177947 |
148 | 8063 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 46.99561 |
149 | 8264 | BC-B | M | OU | REG_OPEN_OU_GEN_PHO | Phase II | 46.662742 |
150 | 8540 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.250023 |
151 | 8650 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 46.130586 |
152 | 8690 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.070868 |
153 | 8879 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 45.827578 |
154 | 8910 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 45.792298 |
155 | 9002 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 45.644007 |
156 | 9369 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 45.171569 |
157 | 9387 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 45.129778 |
158 | 9443 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 45.095257 |
159 | 9462 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 45.079784 |
160 | 9510 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 44.988807 |
161 | 9625 | ST | F | OU | REG_ST_UNR_FEMALE | Phase I | 44.838703 |
162 | 9643 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 44.806635 |
163 | 9809 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 44.541151 |
164 | 9849 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase II | 44.517768 |
165 | 9955 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 44.291767 |
166 | 10114 | ST | M | OU | REG_ST_OU_GEN | Phase I | 44.14362 |
167 | 10174 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 44.063257 |
168 | 10193 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.033397 |
169 | 10241 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 44.003538 |
170 | 10386 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 43.819967 |
171 | 10473 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 43.698322 |
172 | 10479 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 43.680396 |
173 | 10533 | BC-D | M | OU | REG_OPEN_OU_GEN_PHV | Phase II | 43.578885 |
174 | 10632 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 43.44658 |
175 | 10682 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 43.377388 |
176 | 10704 | ST | M | OU | REG_ST_OU_GEN | Phase I | 43.329706 |
177 | 10753 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 43.308858 |
178 | 10794 | ST | M | OU | REG_ST_OU_GEN | Phase I | 43.225884 |
179 | 10896 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 43.10424 |
180 | 11120 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42.789244 |
181 | 11164 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.739117 |
182 | 11259 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.596183 |
183 | 11329 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 42.479308 |
184 | 11353 | ST | M | OU | REG_ST_OU_GEN | Phase I | 42.463672 |
185 | 11357 | BC-D | F | OU | REG_BCC_OU_FEMALE | Phase II | 42.448231 |
186 | 11380 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 42.388513 |
187 | 11386 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 42.37807 |
188 | 11420 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42.348927 |
189 | 11497 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 42.239216 |
190 | 11795 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 42 |
191 | 11856 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42 |
192 | 11979 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 42 |
193 | 11995 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42 |
194 | 12137 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42 |
195 | 12222 | ST | M | OU | REG_ST_OU_GEN | Phase II | 41.282407 |
196 | 12307 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.795828 |
197 | 12420 | ST | M | OU | REG_ST_OU_GEN | Phase II | 40.29538 |
198 | 12423 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.293531 |
199 | 12435 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.279744 |
200 | 12457 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 40.152446 |
201 | 12495 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 39.975022 |
202 | 13355 | ST | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 36.579649 |
203 | 13373 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 36.519391 |
204 | 14140 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 32.726196 |
2. How Many Students are there in Justice Kumarayya College Of Law in different categories
Category | |
---|---|
Students with BC-A Category are | 24 |
Students with BC-B Category are | 53 |
Students with BC-D Category are | 36 |
Students with BC-E Category are | 9 |
Students with OC Category are | 24 |
Students with SC Category are | 39 |
Students with ST Category are | 19 |
3. No. of Males and Females in Justice Kumarayya College Of Law
F: 64
M: 140
4. How many males and females are present for each category in Justice Kumarayya College Of Law
BC-A – F: 9
BC-A – M: 15
BC-B – F: 13
BC-B – M: 40
BC-D – F: 14
BC-D – M: 22
BC-E – F: 2
BC-E – M: 7
OC – F: 5
OC – M: 19
SC – F: 14
SC – M: 25
ST – F: 7
ST – M: 12
5. Top Rank and Marks in Justice Kumarayya College Of Law
Top Rank of Justice Kumarayya College Of Law : 286 with Marks: 74.356585
Lowest Rank of Justice Kumarayya College Of Law : 14140 with Marks: 32.726196
6. Highest & Lowest Marks aquired in LAWCET to get admission in Justice Kumarayya College Of Law
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 42 | 67.881972 |
BC-B | 43.10424 | 71.729707 |
BC-D | 42.239216 | 69.291689 |
BC-E | 44.988807 | 65.55511 |
OC | 42.37807 | 74.356585 |
SC | 40.152446 | 68.711522 |
ST | 32.726196 | 54.869217 |
7. Highest & Lowest Marks aquired based on Gender in LAWCET to get admission in Justice Kumarayya College Of Law
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 42 | 53.719308 |
BC-A | M | 45.095257 | 67.881972 |
BC-B | F | 43.10424 | 55.261536 |
BC-B | M | 46.662742 | 71.729707 |
BC-D | F | 42.239216 | 66.636031 |
BC-D | M | 43.578885 | 69.291689 |
BC-E | F | 44.988807 | 48.8162 |
BC-E | M | 52.09991 | 65.55511 |
OC | F | 49.382724 | 60.204893 |
OC | M | 42.37807 | 74.356585 |
SC | F | 40.152446 | 56.905398 |
SC | M | 51.995293 | 68.711522 |
ST | F | 32.726196 | 44.838703 |
ST | M | 40.29538 | 54.869217 |
8. How many students got admission in Phase I and Phase II in Justice Kumarayya College Of Law
No. of Students joined in Phase I are 113
No. of Students joined in Phase II are 91
9. Number of Students joined with different degrees in Justice Kumarayya College Of Law
Degree | No of Students |
---|---|
BA | 37 |
BCA | 1 |
BCOM | 51 |
BE / B.TECH | 46 |
BSC | 68 |
MBBS | 1 |
10. Students of different age groups who got admission in Justice Kumarayya College Of Law
20-24 years: 26
25-29 years: 39
30-34 years: 63
35-39 years: 43
40-44 years: 16
45-49 years: 13
50-54 years: 3
55-59 years: 1
11. Special Categories admission in Justice Kumarayya College Of Law
Special Category: Regular Count: 198
Special Category: NCC Count: 3
Special Category: OH Count: 1
Special Category: VH Count: 2
12. Marks Group of Students who got admission in Justice Kumarayya College Of Law
Marks | No of Students |
---|---|
30-34 | 1 |
35-39 | 3 |
40-44 | 41 |
45-49 | 28 |
50-54 | 40 |
55-59 | 54 |
60-64 | 17 |
65-69 | 16 |
70-74 | 4 |
13. Marks Group of Students of different categories who got admission in Justice Kumarayya College Of Law
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 5 | |
45-49 | 6 | |
50-54 | 6 | |
55-59 | 4 | |
65-69 | 3 | |
BC-B | ||
40-44 | 5 | |
45-49 | 4 | |
50-54 | 14 | |
55-59 | 15 | |
60-64 | 8 | |
65-69 | 5 | |
70-74 | 2 | |
BC-D | ||
40-44 | 5 | |
45-49 | 6 | |
50-54 | 2 | |
55-59 | 14 | |
60-64 | 4 | |
65-69 | 5 | |
BC-E | ||
40-44 | 1 | |
45-49 | 1 | |
50-54 | 3 | |
55-59 | 3 | |
65-69 | 1 | |
OC | ||
40-44 | 4 | |
45-49 | 6 | |
50-54 | 2 | |
55-59 | 6 | |
60-64 | 3 | |
65-69 | 1 | |
70-74 | 2 | |
SC | ||
40-44 | 10 | |
45-49 | 3 | |
50-54 | 11 | |
55-59 | 12 | |
60-64 | 2 | |
65-69 | 1 | |
ST | ||
30-34 | 1 | |
35-39 | 3 | |
40-44 | 11 | |
45-49 | 2 | |
50-54 | 2 |
Responses