Bhaskar Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Bhaskar Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Bhaskar Law College
S.No | Rank | Category | Gender | Region | Alloted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 215 | OC | M | OU | REG_OPEN_UNR_GEN | Phase II | 76.036534 |
2 | 257 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 75.024787 |
3 | 391 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 72.432465 |
4 | 603 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 69.535861 |
5 | 622 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 69.286477 |
6 | 797 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 67.545055 |
7 | 971 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 66.130065 |
8 | 996 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 65.982231 |
9 | 1023 | ST | M | AU | REG_ST_UNR_GEN | Phase II | 65.738941 |
10 | 1123 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 65.025421 |
11 | 1185 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 64.587838 |
12 | 1215 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.369412 |
13 | 1245 | BC-D | M | Non Local | REG_BCD_UNR_GEN | Phase I | 64.205974 |
14 | 1458 | BC-D | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 62.923526 |
15 | 1565 | SC | M | AU | REG_SC_UNR_GEN | Phase II | 62.266188 |
16 | 1658 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.787853 |
17 | 1666 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.740067 |
18 | 1789 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.255695 |
19 | 1843 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.04432 |
20 | 1883 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 60.882531 |
21 | 2007 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 60.326537 |
22 | 2033 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 60.204893 |
23 | 2050 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 60.092684 |
24 | 2074 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.993671 |
25 | 2092 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 59.954962 |
26 | 2138 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 59.720522 |
27 | 2322 | SC | M | OU | REG_SC_OU_GEN | Phase II | 59.1202 |
28 | 2514 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 58.380853 |
29 | 2764 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.513621 |
30 | 2936 | BC-B | M | AU | REG_BCB_UNR_GEN | Phase II | 57.058358 |
31 | 3011 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.877746 |
32 | 3105 | BC-A | M | SVU | REG_BCA_UNR_GEN | Phase I | 56.605489 |
33 | 3255 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.207959 |
34 | 3286 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.102301 |
35 | 3344 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.980656 |
36 | 3350 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.968999 |
37 | 3378 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.916522 |
38 | 3484 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.542191 |
39 | 3525 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 55.449383 |
40 | 3582 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.324648 |
41 | 3638 | ST | M | OU | REG_ST_OU_GEN | Phase II | 55.232861 |
42 | 3830 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.730565 |
43 | 3968 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.385764 |
44 | 4002 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 54.305912 |
45 | 4169 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 53.913326 |
46 | 4347 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.449077 |
47 | 4444 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.210117 |
48 | 4468 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.189269 |
49 | 4599 | OC | M | OU | REG_EWS_UNR_GEN | Phase II | 52.92946 |
50 | 5293 | OC | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 51.408082 |
51 | 5338 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.291209 |
52 | 5416 | BC-E | M | Non Local | REG_BCE_UNR_GEN | Phase II | 51.189988 |
53 | 5428 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 51.160128 |
54 | 5512 | SC | M | OU | REG_SC_OU_GEN | Phase I | 51.040691 |
55 | 5601 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 50.88698 |
56 | 5607 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 50.87283 |
57 | 5796 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 50.456446 |
58 | 5835 | SC | M | OU | REG_SC_OU_GEN | Phase I | 50.435598 |
59 | 6012 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 50.141393 |
60 | 6030 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 50.111534 |
61 | 6131 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 49.926406 |
62 | 6140 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.91077 |
63 | 6204 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.778667 |
64 | 6204 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.778667 |
65 | 6208 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.767836 |
66 | 6214 | SC | M | OU | REG_SC_OU_GEN | Phase II | 49.748981 |
67 | 6878 | ST | M | OU | REG_ST_OU_GEN | Phase I | 48.688902 |
68 | 6942 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.608427 |
69 | 7254 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 48.13599 |
70 | 7557 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.692351 |
71 | 7607 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.5919 |
72 | 7689 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 47.482189 |
73 | 7730 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 47.427331 |
74 | 7839 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 47.279185 |
75 | 8113 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.906032 |
76 | 8118 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 46.903824 |
77 | 8211 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 46.754528 |
78 | 8283 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 46.632272 |
79 | 8330 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 46.576934 |
80 | 8394 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 46.460059 |
81 | 8442 | BC-B | M | OU | REG_OPEN_OU_GEN_PHO | Phase II | 46.359734 |
82 | 8708 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 46.067741 |
83 | 8860 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 45.887297 |
84 | 9369 | ST | M | OU | REG_ST_OU_GEN | Phase I | 45.171569 |
85 | 9930 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 44.366265 |
86 | 10050 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 44.21476 |
87 | 10315 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 43.909545 |
88 | 10896 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 43.10424 |
89 | 10985 | BC-C | M | OU | REG_BCC_OU_GEN | Phase II | 42.984803 |
90 | 11056 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42.876838 |
91 | 11203 | ST | M | OU | REG_ST_OU_GEN | Phase I | 42.651935 |
92 | 11364 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42.438506 |
93 | 11431 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42.344512 |
94 | 11615 | ST | M | OU | REG_ST_OU_GEN | Phase II | 42.117571 |
95 | 11872 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 42 |
96 | 12177 | ST | M | OU | REG_ST_OU_GEN | Phase II | 41.66306 |
97 | 12235 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 41.220481 |
98 | 12241 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 41.190622 |
99 | 13017 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 37.952883 |
100 | 14193 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 32.450753 |
101 | 14725 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 28.077685 |
2. How Many Students are there in Bhaskar Law College in different categories
Category | |
---|---|
Students with BC-A Category are | 9 |
Students with BC-B Category are | 18 |
Students with BC-C Category are | 1 |
Students with BC-D Category are | 15 |
Students with BC-E Category are | 4 |
Students with OC Category are | 22 |
Students with SC Category are | 20 |
Students with ST Category are | 12 |
3. No. of Males and Females in Bhaskar Law College
F: 29
M: 72
4. How many males and females are present for each category in Bhaskar Law College
BC-A – F: 1
BC-A – M: 8
BC-B – F: 5
BC-B – M: 13
BC-C – M: 1
BC-D – F: 6
BC-D – M: 9
BC-E – F: 1
BC-E – M: 3
OC – F: 4
OC – M: 18
SC – F: 8
SC – M: 12
ST – F: 4
ST – M: 8
5. Top Rank and Marks in Bhaskar Law College
Top Rank of Bhaskar Law College: 215 with Marks: 76.036534
Lowest Rank of Bhaskar Law College: 14725 with Marks: 28.077685
6. Highest & Lowest Marks aquired in LAWCET to get admission in Bhaskar Law College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 45.887297 | 56.605489 |
BC-B | 43.909545 | 69.286477 |
BC-C | 42.984803 | 42.984803 |
BC-D | 44.366265 | 65.025421 |
BC-E | 46.067741 | 51.189988 |
OC | 46.576934 | 76.036534 |
SC | 41.190622 | 62.266188 |
ST | 28.077685 | 65.738941 |
7. Highest & Lowest Marks aquired based on Gender in LAWCET to get admission in Bhaskar Law College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 50.111534 | 50.111534 |
BC-A | M | 45.887297 | 56.605489 |
BC-B | F | 43.909545 | 64.587838 |
BC-B | M | 46.359734 | 69.286477 |
BC-C | M | 42.984803 | 42.984803 |
BC-D | F | 44.366265 | 62.923526 |
BC-D | M | 55.324648 | 65.025421 |
BC-E | F | 46.067741 | 46.067741 |
BC-E | M | 50.456446 | 51.189988 |
OC | F | 50.87283 | 75.024787 |
OC | M | 46.576934 | 76.036534 |
SC | F | 41.190622 | 60.204893 |
SC | M | 49.748981 | 62.266188 |
ST | F | 28.077685 | 44.21476 |
ST | M | 41.66306 | 65.738941 |
8. How many students got admission in Phase I and Phase II in Bhaskar Law College
No. of Students joined in Phase I are 48
No. of Students joined in Phase II are 53
9. Number of Students joined with different degrees in Bhaskar Law College
Degree | No of Students |
---|---|
BA | 18 |
BBA | 1 |
BCOM | 34 |
BDS | 1 |
BE / B.TECH | 24 |
BSC | 23 |
10. Students of different age groups who got admission in Bhaskar Law College
20-24 years: 15
25-29 years: 19
30-34 years: 32
35-39 years: 26
40-44 years: 5
45-49 years: 3
50-54 years: 1
11. Special Categories admission in Bhaskar Law College
Special Category: Regular Count: 98
Special Category: NCC Count: 1
Special Category: OH Count: 2
12. Marks Group of Students who got admission in Bhaskar Law College
Marks | No of Students |
---|---|
25-29 | 1 |
30-34 | 1 |
35-39 | 1 |
40-44 | 14 |
45-49 | 24 |
50-54 | 19 |
55-59 | 18 |
60-64 | 13 |
65-69 | 7 |
70-74 | 1 |
75-79 | 2 |
13. Marks Group of Students of different categories who got admission in Bhaskar Law College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
45-49 | 5 | |
50-54 | 3 | |
55-59 | 1 | |
BC-B | ||
40-44 | 1 | |
45-49 | 3 | |
50-54 | 4 | |
55-59 | 7 | |
60-64 | 1 | |
65-69 | 2 | |
BC-C | ||
40-44 | 1 | |
BC-D | ||
40-44 | 1 | |
45-49 | 2 | |
50-54 | 1 | |
55-59 | 6 | |
60-64 | 4 | |
65-69 | 1 | |
BC-E | ||
45-49 | 1 | |
50-54 | 3 | |
OC | ||
45-49 | 5 | |
50-54 | 4 | |
55-59 | 2 | |
60-64 | 5 | |
65-69 | 3 | |
70-74 | 1 | |
75-79 | 2 | |
SC | ||
40-44 | 6 | |
45-49 | 6 | |
50-54 | 4 | |
55-59 | 1 | |
60-64 | 3 | |
ST | ||
25-29 | 1 | |
30-34 | 1 | |
35-39 | 1 | |
40-44 | 5 | |
45-49 | 2 | |
55-59 | 1 | |
65-69 | 1 |
Responses