Ananntha Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Ananntha Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Ananntha Law College
S.No | Rank | Category | Gender | Region | Alloted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 179 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 77.364852 |
2 | 202 | BC-B | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 76.575679 |
3 | 297 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 74.096778 |
4 | 301 | OC | M | SVU | REG_OPEN_UNR_GEN | Phase I | 74.00826 |
5 | 313 | OC | M | SVU | REG_OPEN_UNR_GEN | Phase I | 73.826896 |
6 | 314 | OC | M | SVU | REG_OPEN_UNR_GEN | Phase I | 73.764971 |
7 | 321 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase II | 73.613467 |
8 | 391 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase II | 72.432465 |
9 | 471 | OC | M | AU | REG_OPEN_UNR_GEN | Phase I | 71.25727 |
10 | 551 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 70.176609 |
11 | 856 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase I | 66.971106 |
12 | 947 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 66.257363 |
13 | 1013 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 65.830726 |
14 | 1145 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 64.887349 |
15 | 1151 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 64.847646 |
16 | 1182 | OC | F | AU | REG_OPEN_UNR_FEMALE | Phase II | 64.598262 |
17 | 1191 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.491057 |
18 | 1200 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.465752 |
19 | 1263 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.126123 |
20 | 1276 | BC-B | M | AU | REG_BCB_UNR_GEN | Phase I | 64.057799 |
21 | 1431 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 63.095739 |
22 | 1450 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 62.963229 |
23 | 1479 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.744661 |
24 | 1498 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 62.586546 |
25 | 1529 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 62.453586 |
26 | 1535 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 62.409122 |
27 | 1569 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 62.250552 |
28 | 1604 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.118042 |
29 | 1607 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 62.09086 |
30 | 1617 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.011592 |
31 | 1646 | BC-D | M | SVU | REG_BCD_UNR_GEN | Phase II | 61.868659 |
32 | 1696 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase I | 61.636348 |
33 | 1701 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.604282 |
34 | 1716 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 61.514703 |
35 | 1740 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.431426 |
36 | 1740 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.431426 |
37 | 1763 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.314552 |
38 | 1769 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.30934 |
39 | 1804 | BC-D | M | SVU | REG_BCD_UNR_GEN | Phase I | 61.182042 |
40 | 1834 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.059956 |
41 | 1901 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 60.771325 |
42 | 2041 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 60.175034 |
43 | 2042 | BC-A | F | OU | REG_OPEN_OU_GEN | Phase II | 60.172826 |
44 | 2070 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 60.023529 |
45 | 2110 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.894411 |
46 | 2114 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 59.872026 |
47 | 2168 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.624179 |
48 | 2172 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.598877 |
49 | 2189 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.491373 |
50 | 2201 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.429447 |
51 | 2211 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.39738 |
52 | 2277 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 59.247498 |
53 | 2350 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 58.977267 |
54 | 2408 | OC | M | SVU | REG_EWS_UNR_GEN | Phase II | 58.761506 |
55 | 2469 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 58.529609 |
56 | 2502 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 58.412736 |
57 | 2700 | BC-C | M | OU | REG_BCC_OU_GEN | Phase I | 57.731331 |
58 | 2750 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.583185 |
59 | 2758 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.561407 |
60 | 2796 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.440251 |
61 | 2801 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.424616 |
62 | 2883 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.201291 |
63 | 2905 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 57.150895 |
64 | 2919 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 57.088969 |
65 | 2944 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.053146 |
66 | 2950 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.042722 |
67 | 2985 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 56.937465 |
68 | 3011 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.877746 |
69 | 3017 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.847887 |
70 | 3017 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.847887 |
71 | 3033 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.798549 |
72 | 3075 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.646391 |
73 | 3140 | SC | M | OU | REG_SC_OU_GEN | Phase I | 56.488615 |
74 | 3156 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.472979 |
75 | 3212 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 56.311315 |
76 | 3246 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.221738 |
77 | 3296 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 56.100093 |
78 | 3323 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.070234 |
79 | 3332 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.040375 |
80 | 3342 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.010515 |
81 | 3377 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.91873 |
82 | 3409 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 55.799293 |
83 | 3424 | BC-E | F | OU | REG_OPEN_OU_FEMALE | Phase I | 55.767226 |
84 | 3437 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.688343 |
85 | 3501 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 55.526144 |
86 | 3516 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.510919 |
87 | 3550 | BC-C | F | OU | REG_OPEN_OU_FEMALE | Phase I | 55.399257 |
88 | 3558 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.394045 |
89 | 3560 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 55.388833 |
90 | 3569 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.383621 |
91 | 3572 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.378409 |
92 | 3583 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.322439 |
93 | 3613 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.266747 |
94 | 3646 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.175351 |
95 | 3667 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.143284 |
96 | 3695 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.083565 |
97 | 3715 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.02164 |
98 | 3800 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.840276 |
99 | 3802 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.839938 |
100 | 3906 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.549202 |
101 | 3959 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.411137 |
102 | 4002 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.305912 |
103 | 4065 | OC | M | AU | REG_EWS_UNR_GEN | Phase II | 54.172177 |
104 | 4072 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.161753 |
105 | 4088 | SC | M | OU | REG_SC_OU_GEN | Phase I | 54.124549 |
106 | 4097 | BC-C | M | OU | REG_BCC_OU_GEN | Phase II | 54.094689 |
107 | 4135 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.018818 |
108 | 4363 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 53.378962 |
109 | 4406 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.306143 |
110 | 4451 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.204905 |
111 | 4497 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.105813 |
112 | 4517 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.075954 |
113 | 4535 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.06197 |
114 | 4538 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 53.053539 |
115 | 4560 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 53.014028 |
116 | 4640 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.832664 |
117 | 4756 | SC | F | AU | REG_SC_UNR_FEMALE | Phase II | 52.552779 |
118 | 4763 | BC-D | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 52.529657 |
119 | 4763 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.529657 |
120 | 5186 | ST | M | SVU | REG_ST_UNR_GEN | Phase I | 51.61464 |
121 | 5221 | BC-C | F | OU | REG_BCC_OU_FEMALE | Phase II | 51.545805 |
122 | 5221 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 51.545805 |
123 | 5362 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.280785 |
124 | 5381 | ST | M | OU | REG_ST_OU_GEN | Phase II | 51.265149 |
125 | 5416 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.189988 |
126 | 5435 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.158698 |
127 | 5439 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.153486 |
128 | 5449 | BC-E | F | SVU | REG_BCE_UNR_GEN | Phase II | 51.148274 |
129 | 5457 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.143061 |
130 | 5489 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase II | 51.10041 |
131 | 5560 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.978765 |
132 | 5599 | SC | M | OU | REG_SC_OU_GEN | Phase II | 50.888466 |
133 | 5719 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 50.623447 |
134 | 6055 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 50.051816 |
135 | 6151 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 49.897127 |
136 | 6227 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.743769 |
137 | 6284 | ST | M | OU | REG_ST_OU_GEN | Phase II | 49.616471 |
138 | 6300 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.597303 |
139 | 6387 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 49.457733 |
140 | 6396 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 49.41594 |
141 | 6484 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 49.306229 |
142 | 6551 | SC | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 49.214443 |
143 | 6856 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 48.73228 |
144 | 7066 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.399816 |
145 | 7089 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.389392 |
146 | 7114 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 48.377072 |
147 | 7138 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.30542 |
148 | 7310 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 48.10613 |
149 | 7416 | OC | F | OU | REG_EWS_OU_FEMALE | Phase II | 47.924767 |
150 | 7462 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 47.86284 |
151 | 7534 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 47.726842 |
152 | 7538 | ST | F | AU | REG_ST_UNR_FEMALE | Phase II | 47.72163 |
153 | 7597 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 47.621759 |
154 | 7635 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.562041 |
155 | 7730 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.427331 |
156 | 7866 | OC | F | OU | REG_EWS_OU_FEMALE | Phase II | 47.2389 |
157 | 7902 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 47.176973 |
158 | 7940 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.151887 |
159 | 8018 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.035014 |
160 | 8118 | OC | F | OU | REG_EWS_OU_FEMALE | Phase I | 46.903824 |
161 | 8171 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 46.82618 |
162 | 8224 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 46.730291 |
163 | 8292 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.61275 |
164 | 8387 | ST | M | OU | REG_ST_OU_GEN | Phase I | 46.465271 |
165 | 8413 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 46.449313 |
166 | 8426 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 46.42166 |
167 | 8449 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase II | 46.348397 |
168 | 8454 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 46.343185 |
169 | 8617 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 46.189827 |
170 | 8740 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.038801 |
171 | 8761 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 46.008941 |
172 | 8783 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 45.979082 |
173 | 8799 | ST | M | OU | REG_ST_OU_GEN | Phase I | 45.947015 |
174 | 8812 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 45.940444 |
175 | 8860 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 45.887297 |
176 | 8885 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 45.82537 |
177 | 8908 | OC | F | OU | REG_EWS_OU_GEN | Phase II | 45.795511 |
178 | 8917 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 45.768231 |
179 | 8976 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.676074 |
180 | 9128 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 45.492787 |
181 | 9284 | ST | M | OU | REG_ST_OU_GEN | Phase I | 45.243403 |
182 | 9304 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 45.233495 |
183 | 9355 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.196495 |
184 | 9628 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.835449 |
185 | 9628 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 44.835449 |
186 | 9769 | BC-B | M | OU | REG_OPEN_OU_GEN_PHO | Phase II | 44.625272 |
187 | 9828 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.535939 |
188 | 9881 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 44.419065 |
189 | 9924 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 44.38419 |
190 | 9938 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 44.336405 |
191 | 9962 | ST | M | OU | REG_ST_OU_GEN | Phase II | 44.286555 |
192 | 9974 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 44.281343 |
193 | 10025 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 44.260495 |
194 | 10040 | OC | F | OU | REG_EWS_OU_FEMALE | Phase I | 44.232687 |
195 | 10106 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 44.148833 |
196 | 10287 | ST | M | OU | REG_ST_OU_GEN | Phase II | 43.955773 |
197 | 10310 | ST | M | OU | REG_ST_OU_GEN | Phase I | 43.911752 |
198 | 10425 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 43.735667 |
199 | 10699 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 43.334918 |
200 | 10716 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 43.319283 |
201 | 11247 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 42.606607 |
202 | 11481 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 42.269076 |
203 | 11895 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 42 |
204 | 12052 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 42 |
205 | 13221 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 37.128544 |
206 | 13356 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 36.574437 |
207 | 15029 | SC | F | OU | REG_OPEN_OU_FEMALE_PHO | Phase II | 3.468373 |
2. How Many Students are there in Ananntha Law College in different categories
Category | |
---|---|
Students with BC-A Category are | 17 |
Students with BC-B Category are | 29 |
Students with BC-C Category are | 4 |
Students with BC-D Category are | 29 |
Students with BC-E Category are | 8 |
Students with OC Category are | 63 |
Students with SC Category are | 37 |
Students with ST Category are | 20 |
3. No. of Males and Females in Ananntha Law College
F: 67
M: 140
4. How many males and females are present for each category in Ananntha Law College
BC-A – F: 3
BC-A – M: 14
BC-B – F: 10
BC-B – M: 19
BC-C – F: 2
BC-C – M: 2
BC-D – F: 6
BC-D – M: 23
BC-E – F: 4
BC-E – M: 4
OC – F: 23
OC – M: 40
SC – F: 13
SC – M: 24
ST – F: 6
ST – M: 14
5. Top Rank and Marks in Ananntha Law College
Top Rank of Ananntha Law College: 179 with Marks: 77.364852
Lowest Rank of Ananntha Law College: 15029 with Marks: 3.468373
6. Highest & Lowest Marks aquired in LAWCET to get admission in Ananntha Law College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 43.334918 | 62.586546 |
BC-B | 44.38419 | 76.575679 |
BC-C | 51.545805 | 57.731331 |
BC-D | 46.008941 | 66.257363 |
BC-E | 45.82537 | 55.767226 |
OC | 42.269076 | 77.364852 |
SC | 3.468373 | 62.963229 |
ST | 36.574437 | 51.61464 |
7. Highest & Lowest Marks aquired based on Gender in LAWCET to get admission in Ananntha Law College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 43.334918 | 60.172826 |
BC-A | M | 45.940444 | 62.586546 |
BC-B | F | 44.38419 | 76.575679 |
BC-B | M | 44.625272 | 64.057799 |
BC-C | F | 51.545805 | 55.399257 |
BC-C | M | 54.094689 | 57.731331 |
BC-D | F | 46.008941 | 49.897127 |
BC-D | M | 52.529657 | 66.257363 |
BC-E | F | 45.82537 | 55.767226 |
BC-E | M | 49.41594 | 50.623447 |
OC | F | 44.232687 | 66.971106 |
OC | M | 42.269076 | 77.364852 |
SC | F | 3.468373 | 54.018818 |
SC | M | 50.888466 | 62.963229 |
ST | F | 36.574437 | 47.72163 |
ST | M | 43.911752 | 51.61464 |
8. How many students got admission in Phase I and Phase II in Ananntha Law College
No. of Students joined in Phase I are 96
No. of Students joined in Phase II are 111
9. Number of Students joined with different degrees in Ananntha Law College
Degree | No of Students |
---|---|
ANY OTHER 3-YEARS DEGREE FROM A RECOGNIZED UNIVERSITY | 2 |
B.Arch | 1 |
BA | 34 |
BBA | 2 |
BBM | 1 |
BCA | 1 |
BCOM | 64 |
BE / B.TECH | 59 |
BHMS | 1 |
BPHARMACY | 3 |
BPT | 1 |
BSC | 37 |
MBBS | 1 |
10. Students of different age groups who got admission in Ananntha Law College
20-24 years: 29
25-29 years: 43
30-34 years: 55
35-39 years: 32
40-44 years: 22
45-49 years: 11
50-54 years: 8
55-59 years: 2
60-64 years: 3
65-69 years: 2
11. Special Categories admission in Ananntha Law College
Special Category: Regular Count: 200
Special Category: NCC Count: 4
Special Category: OH Count: 3
12. Marks Group of Students who got admission in Ananntha Law College
Marks | No of Students |
---|---|
0-4 | 1 |
35-39 | 2 |
40-44 | 21 |
45-49 | 49 |
50-54 | 37 |
55-59 | 53 |
60-64 | 31 |
65-69 | 3 |
70-74 | 8 |
75-79 | 2 |
13. Marks Group of Students of different categories who got admission in Ananntha Law College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 1 | |
45-49 | 12 | |
50-54 | 1 | |
55-59 | 1 | |
60-64 | 2 | |
BC-B | ||
40-44 | 4 | |
45-49 | 5 | |
50-54 | 2 | |
55-59 | 14 | |
60-64 | 3 | |
75-79 | 1 | |
BC-C | ||
50-54 | 2 | |
55-59 | 2 | |
BC-D | ||
45-49 | 6 | |
50-54 | 1 | |
55-59 | 13 | |
60-64 | 8 | |
65-69 | 1 | |
BC-E | ||
45-49 | 5 | |
50-54 | 2 | |
55-59 | 1 | |
OC | ||
40-44 | 7 | |
45-49 | 7 | |
50-54 | 7 | |
55-59 | 14 | |
60-64 | 17 | |
65-69 | 2 | |
70-74 | 8 | |
75-79 | 1 | |
SC | ||
0-4 | 1 | |
40-44 | 4 | |
45-49 | 5 | |
50-54 | 18 | |
55-59 | 8 | |
60-64 | 1 | |
ST | ||
35-39 | 2 | |
40-44 | 5 | |
45-49 | 9 | |
50-54 | 4 |
Responses