Adarsha Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Adarsha Law College Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Adarsha Law College
S.No | Rank | Category | Gender | Region | Alloted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 134 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase II | 78.978084 |
2 | 218 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 75.924085 |
3 | 277 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 74.644135 |
4 | 338 | OC | M | OU | REG_OPEN_UNR_GEN | Phase II | 73.322393 |
5 | 394 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 72.315592 |
6 | 439 | BC-E | M | OU | REG_OPEN_UNR_GEN | Phase II | 71.7275 |
7 | 542 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase I | 70.258961 |
8 | 699 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 68.382427 |
9 | 699 | OC | M | OU | REG_OPEN_UNR_GEN | Phase I | 68.382427 |
10 | 707 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 68.308781 |
11 | 747 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 67.957774 |
12 | 782 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 67.654766 |
13 | 812 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 67.341509 |
14 | 823 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase II | 67.229846 |
15 | 877 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 66.761342 |
16 | 911 | BC-A | M | OU | REG_OPEN_OU_GEN | Phase I | 66.496461 |
17 | 923 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 66.384661 |
18 | 926 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 66.374816 |
19 | 1110 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 65.147065 |
20 | 1115 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 65.08514 |
21 | 1125 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 65.023214 |
22 | 1201 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.458991 |
23 | 1204 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 64.455328 |
24 | 1210 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 64.401478 |
25 | 1268 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.078646 |
26 | 1352 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 63.503692 |
27 | 1365 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 63.381606 |
28 | 1366 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 63.380537 |
29 | 1394 | ST | M | OU | REG_OPEN_OU_GEN | Phase I | 63.311092 |
30 | 1395 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 63.290959 |
31 | 1427 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 63.106162 |
32 | 1464 | BC-C | M | OU | REG_OPEN_OU_GEN | Phase I | 62.868514 |
33 | 1471 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.811863 |
34 | 1493 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.63495 |
35 | 1520 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.501372 |
36 | 1573 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 62.242364 |
37 | 1594 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 62.13889 |
38 | 1600 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 62.123254 |
39 | 1623 | ST | M | OU | REG_OPEN_OU_GEN | Phase I | 62.001169 |
40 | 1672 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.725926 |
41 | 1795 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 61.197678 |
42 | 1804 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 61.182042 |
43 | 1917 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 60.661613 |
44 | 1928 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 60.617511 |
45 | 1982 | BC-E | M | OU | REG_OPEN_OU_GEN | Phase I | 60.416116 |
46 | 2079 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.970599 |
47 | 2129 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.787961 |
48 | 2138 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.720522 |
49 | 2185 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.512518 |
50 | 2188 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 59.496881 |
51 | 2194 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 59.459307 |
52 | 2274 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.248084 |
53 | 2277 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.247498 |
54 | 2279 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 59.245876 |
55 | 2291 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 59.216018 |
56 | 2303 | ST | M | OU | REG_OPEN_OU_GEN | Phase II | 59.141048 |
57 | 2311 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 59.126439 |
58 | 2311 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 59.126439 |
59 | 2337 | BC-E | M | OU | REG_OPEN_OU_GEN | Phase I | 59.036862 |
60 | 2355 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 58.972054 |
61 | 2364 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 58.927151 |
62 | 2439 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase I | 58.595372 |
63 | 2441 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 58.594283 |
64 | 2467 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 58.534821 |
65 | 2595 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase II | 58.107704 |
66 | 2622 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 58.015206 |
67 | 2631 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 57.97029 |
68 | 2638 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase II | 57.9562 |
69 | 2640 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 57.953993 |
70 | 2656 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.894274 |
71 | 2735 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 57.598821 |
72 | 2742 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase I | 57.588397 |
73 | 2750 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 57.583185 |
74 | 2750 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase I | 57.583185 |
75 | 2750 | BC-B | M | OU | REG_BCB_UNR_GEN | Phase II | 57.583185 |
76 | 2752 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.577973 |
77 | 2770 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.476735 |
78 | 2773 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.466311 |
79 | 2792 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.445463 |
80 | 2799 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.435039 |
81 | 2836 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.318166 |
82 | 2840 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.312953 |
83 | 2895 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 57.180754 |
84 | 2936 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.058358 |
85 | 2944 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.053146 |
86 | 2957 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 57.02925 |
87 | 2974 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.969532 |
88 | 3017 | SC | M | OU | REG_SC_OU_GEN | Phase I | 56.847887 |
89 | 3053 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.748422 |
90 | 3073 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.664317 |
91 | 3088 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.626337 |
92 | 3088 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 56.626337 |
93 | 3133 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 56.504251 |
94 | 3138 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 56.49268 |
95 | 3146 | SC | M | OU | REG_SC_OU_GEN | Phase I | 56.483403 |
96 | 3156 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase II | 56.472979 |
97 | 3175 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 56.391168 |
98 | 3205 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.356106 |
99 | 3231 | SC | M | OU | REG_SC_OU_GEN | Phase I | 56.234019 |
100 | 3342 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 56.010515 |
101 | 3377 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.91873 |
102 | 3388 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.861219 |
103 | 3400 | BC-D | M | OU | REG_BCD_OU_GEN | Phase I | 55.838878 |
104 | 3452 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.664277 |
105 | 3467 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 55.638217 |
106 | 3477 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.567937 |
107 | 3496 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.531767 |
108 | 3496 | BC-D | M | OU | REG_BCC_OU_GEN | Phase II | 55.531767 |
109 | 3501 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.526144 |
110 | 3535 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.416432 |
111 | 3550 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.399257 |
112 | 3550 | SC | M | OU | REG_SC_OU_GEN | Phase I | 55.399257 |
113 | 3558 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 55.394045 |
114 | 3577 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 55.354506 |
115 | 3646 | SC | M | OU | REG_SC_OU_GEN | Phase II | 55.175351 |
116 | 3696 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 55.081358 |
117 | 3731 | ST | M | OU | REG_ST_UNR_GEN | Phase I | 54.993987 |
118 | 3793 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.84515 |
119 | 3824 | SC | M | OU | REG_SC_OU_GEN | Phase II | 54.750698 |
120 | 3918 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.507409 |
121 | 3926 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 54.47755 |
122 | 3944 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 54.437197 |
123 | 4015 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.296187 |
124 | 4041 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.246194 |
125 | 4074 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 54.156616 |
126 | 4107 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 54.062623 |
127 | 4119 | ST | F | OU | REG_OPEN_OU_FEMALE | Phase II | 54.039667 |
128 | 4132 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 54.029242 |
129 | 4184 | BC-A | F | AU | REG_BCA_UNR_FEMALE | Phase I | 53.883467 |
130 | 4202 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.821541 |
131 | 4240 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.731962 |
132 | 4317 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 53.500607 |
133 | 4394 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 53.332202 |
134 | 4444 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.210117 |
135 | 4452 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 53.199806 |
136 | 4477 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.159989 |
137 | 4559 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 53.016235 |
138 | 4559 | SC | M | OU | REG_SC_OU_GEN | Phase I | 53.016235 |
139 | 4576 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.956517 |
140 | 4625 | OC | M | OU | REG_EWS_UNR_GEN | Phase I | 52.864732 |
141 | 4640 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.832664 |
142 | 4649 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 52.812587 |
143 | 4692 | ST | M | OU | REG_ST_UNR_GEN | Phase II | 52.743087 |
144 | 4692 | SC | M | OU | REG_SC_OU_GEN | Phase I | 52.743087 |
145 | 4717 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 52.651301 |
146 | 4746 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 52.591583 |
147 | 4785 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 52.502652 |
148 | 4799 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.487017 |
149 | 4805 | ST | M | OU | REG_ST_OU_GEN | Phase I | 52.481872 |
150 | 4807 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.479663 |
151 | 4808 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 52.476593 |
152 | 4896 | SC | M | OU | REG_SC_OU_GEN | Phase II | 52.258716 |
153 | 5008 | ST | M | OU | REG_ST_OU_GEN | Phase II | 52.059427 |
154 | 5055 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.967641 |
155 | 5057 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 51.9674 |
156 | 5058 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.965434 |
157 | 5112 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.816137 |
158 | 5137 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.733652 |
159 | 5158 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.683526 |
160 | 5184 | ST | M | OU | REG_ST_OU_GEN | Phase II | 51.634773 |
161 | 5194 | SC | M | OU | REG_SC_OU_GEN | Phase II | 51.586989 |
162 | 5267 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 51.433278 |
163 | 5315 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase I | 51.343699 |
164 | 5384 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 51.259937 |
165 | 5387 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 51.254122 |
166 | 5416 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 51.189988 |
167 | 5416 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase I | 51.189988 |
168 | 5574 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 50.948906 |
169 | 5622 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 50.833128 |
170 | 5765 | BC-A | M | SVU | REG_BCA_UNR_GEN | Phase I | 50.536187 |
171 | 5783 | ST | M | OU | REG_ST_OU_GEN | Phase II | 50.464535 |
172 | 5831 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.44081 |
173 | 6305 | ST | M | OU | REG_ST_OU_GEN | Phase II | 49.579378 |
174 | 6347 | ST | M | OU | REG_ST_OU_GEN | Phase II | 49.489174 |
175 | 6400 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 49.398014 |
176 | 6540 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase II | 49.218941 |
177 | 6849 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 48.762139 |
178 | 6867 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 48.730073 |
179 | 6867 | SC | M | OU | REG_OPEN_UNR_GEN_PHO | Phase I | 48.730073 |
180 | 6950 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase I | 48.560643 |
181 | 6959 | ST | M | OU | REG_ST_OU_GEN | Phase I | 48.54275 |
182 | 6967 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 48.532326 |
183 | 7011 | BC-E | F | OU | REG_BCE_UNR_FEMALE | Phase I | 48.501054 |
184 | 7011 | ST | M | OU | REG_ST_OU_GEN | Phase I | 48.501054 |
185 | 7027 | ST | M | OU | REG_ST_OU_GEN | Phase I | 48.456923 |
186 | 7060 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 48.405028 |
187 | 7066 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 48.399816 |
188 | 7113 | ST | M | OU | REG_ST_OU_GEN | Phase I | 48.378968 |
189 | 7167 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 48.262094 |
190 | 7246 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 48.140007 |
191 | 7283 | BC-E | M | OU | REG_BCE_OU_FEMALE | Phase II | 48.124371 |
192 | 7360 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.002286 |
193 | 7367 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 47.997074 |
194 | 7386 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 47.971014 |
195 | 7486 | BC-D | F | OU | REG_BCD_UNR_FEMALE | Phase I | 47.819649 |
196 | 7490 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.814437 |
197 | 7511 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.773263 |
198 | 7612 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 47.575478 |
199 | 7630 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 47.565054 |
200 | 7680 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.512048 |
201 | 7697 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 47.458603 |
202 | 7698 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 47.45661 |
203 | 7803 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 47.305245 |
204 | 7839 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 47.279185 |
205 | 7882 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 47.197107 |
206 | 7921 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 47.167524 |
207 | 7979 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 47.085187 |
208 | 7990 | ST | M | OU | REG_ST_OU_GEN | Phase II | 47.057536 |
209 | 8083 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 46.938099 |
210 | 8215 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.752321 |
211 | 8316 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 46.592569 |
212 | 8387 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 46.465271 |
213 | 8454 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 46.343185 |
214 | 8482 | BC-C | M | OU | REG_BCC_UNR_GEN | Phase I | 46.33276 |
215 | 8482 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 46.33276 |
216 | 8540 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 46.250023 |
217 | 8617 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 46.189827 |
218 | 8783 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 45.979082 |
219 | 8915 | ST | F | OU | REG_ST_UNR_FEMALE | Phase I | 45.773443 |
220 | 9021 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 45.635721 |
221 | 9044 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.614874 |
222 | 9114 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase I | 45.503211 |
223 | 9216 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 45.360277 |
224 | 9304 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 45.233495 |
225 | 9329 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 45.227767 |
226 | 9391 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 45.126529 |
227 | 9424 | BC-A | M | OU | REG_BCA_OU_GEN | Phase I | 45.105681 |
228 | 9543 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 44.960347 |
229 | 9560 | BC-D | F | OU | REG_BCC_OU_FEMALE | Phase II | 44.930487 |
230 | 9675 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 44.746916 |
231 | 9675 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 44.746916 |
232 | 9866 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 44.429488 |
233 | 9918 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 44.393005 |
234 | 10283 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 43.97147 |
235 | 10358 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 43.838898 |
236 | 10421 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 43.740879 |
237 | 10454 | OC | F | OU | REG_EWS_UNR_FEMALE | Phase I | 43.7116 |
238 | 10533 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 43.578885 |
239 | 10641 | BC-A | M | OU | REG_BCA_OU_FEMALE | Phase II | 43.441368 |
240 | 11058 | BC-B | F | OU | REG_OPEN_UNR_FEMALE_NCC | Phase II | 42.871626 |
241 | 11111 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 42.799667 |
242 | 11384 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 42.378787 |
243 | 11616 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 42.115364 |
244 | 12592 | SC | F | OU | REG_OPEN_OU_FEMALE_NCC | Phase II | 39.577492 |
245 | 12876 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 38.498557 |
246 | 13637 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 35.331722 |
247 | 13966 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 33.666889 |
248 | 14007 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 33.423237 |
249 | 14063 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 33.102666 |
250 | 14203 | SC | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 32.404864 |
2. How Many Students are there in Adarsha Law College in different categories
Category | |
---|---|
Students with BC-A Category are | 22 |
Students with BC-B Category are | 50 |
Students with BC-C Category are | 2 |
Students with BC-D Category are | 46 |
Students with BC-E Category are | 12 |
Students with OC Category are | 24 |
Students with SC Category are | 63 |
Students with ST Category are | 31 |
3. No. of Males and Females in Adarsha Law College
F: 77
M: 173
4. How many males and females are present for each category in Adarsha Law College
BC-A – F: 6
BC-A – M: 16
BC-B – F: 15
BC-B – M: 35
BC-C – M: 2
BC-D – F: 18
BC-D – M: 28
BC-E – F: 3
BC-E – M: 9
OC – F: 6
OC – M: 18
SC – F: 18
SC – M: 45
ST – F: 11
ST – M: 20
5. Top Rank and Marks in Adarsha Law College
Top Rank of Adarsha Law College: 134 with Marks: 78.978084
Lowest Rank of Adarsha Law College: 14203 with Marks: 32.404864
6. Highest & Lowest Marks aquired in LAWCET to get admission in Adarsha Law College
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 42.378787 | 66.496461 |
BC-B | 42.871626 | 75.924085 |
BC-C | 46.33276 | 62.868514 |
BC-D | 43.740879 | 66.761342 |
BC-E | 42.115364 | 71.7275 |
OC | 43.578885 | 78.978084 |
SC | 32.404864 | 66.384661 |
ST | 33.102666 | 63.311092 |
7. Highest & Lowest Marks aquired based on Gender in LAWCET to get admission in Adarsha Law College
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 42.378787 | 56.472979 |
BC-A | M | 43.441368 | 66.496461 |
BC-B | F | 42.871626 | 57.435039 |
BC-B | M | 53.332202 | 75.924085 |
BC-C | M | 46.33276 | 62.868514 |
BC-D | F | 43.740879 | 57.9562 |
BC-D | M | 55.354506 | 66.761342 |
BC-E | F | 42.115364 | 48.501054 |
BC-E | M | 48.124371 | 71.7275 |
OC | F | 43.7116 | 67.229846 |
OC | M | 43.578885 | 78.978084 |
SC | F | 39.577492 | 53.210117 |
SC | M | 32.404864 | 66.384661 |
ST | F | 33.102666 | 54.039667 |
ST | M | 47.057536 | 63.311092 |
8. How many students got admission in Phase I and Phase II in Adarsha Law College
No. of Students joined in Phase I are 136
No. of Students joined in Phase II are 114
9. Number of Students joined with different degrees in Adarsha Law College
Degree | No of Students |
---|---|
BA | 32 |
BBA | 2 |
BBM | 1 |
BCA | 1 |
BCOM | 68 |
BE / B.TECH | 46 |
BHMS | 1 |
BPHARMACY | 6 |
BSC | 92 |
MBBS | 1 |
10. Students of different age groups who got admission in Adarsha Law College
20-24 years: 32
25-29 years: 70
30-34 years: 65
35-39 years: 46
40-44 years: 25
45-49 years: 6
50-54 years: 4
55-59 years: 1
60-64 years: 1
11. Special Categories admission in Adarsha Law College
Special Category: Regular Count: 239
Special Category: NCC Count: 10
Special Category: OH Count: 1
12. Marks Group of Students who got admission in Adarsha Law College
Marks | No of Students |
---|---|
30-34 | 4 |
35-39 | 3 |
40-44 | 16 |
45-49 | 55 |
50-54 | 56 |
55-59 | 71 |
60-64 | 24 |
65-69 | 14 |
70-74 | 5 |
75-79 | 2 |
13. Marks Group of Students of different categories who got admission in Adarsha Law College
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 5 | |
45-49 | 11 | |
50-54 | 4 | |
55-59 | 1 | |
65-69 | 1 | |
BC-B | ||
40-44 | 1 | |
45-49 | 8 | |
50-54 | 10 | |
55-59 | 20 | |
60-64 | 5 | |
65-69 | 3 | |
70-74 | 2 | |
75-79 | 1 | |
BC-C | ||
45-49 | 1 | |
60-64 | 1 | |
BC-D | ||
40-44 | 3 | |
45-49 | 5 | |
50-54 | 6 | |
55-59 | 20 | |
60-64 | 8 | |
65-69 | 4 | |
BC-E | ||
40-44 | 1 | |
45-49 | 5 | |
50-54 | 2 | |
55-59 | 2 | |
60-64 | 1 | |
70-74 | 1 | |
OC | ||
40-44 | 3 | |
45-49 | 1 | |
50-54 | 6 | |
55-59 | 6 | |
60-64 | 1 | |
65-69 | 4 | |
70-74 | 2 | |
75-79 | 1 | |
SC | ||
30-34 | 1 | |
35-39 | 1 | |
40-44 | 1 | |
45-49 | 12 | |
50-54 | 20 | |
55-59 | 20 | |
60-64 | 6 | |
65-69 | 2 | |
ST | ||
30-34 | 3 | |
35-39 | 2 | |
40-44 | 2 | |
45-49 | 12 | |
50-54 | 8 | |
55-59 | 2 | |
60-64 | 2 |
Responses