Dr. B. R. Ambedkar College of Law Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
Dr. B. R. Ambedkar College of Law – Ranks, Marks, Cut off Marks, Seat Allocation for 3 Years LLB
1. Rank & Marks wise seat allocation of 3 Years 2022 LLB Students in Dr. B. R. Ambedkar College of Law
S.No | Rank | Category | Gender | Region | Allotted Category | Phase | Marks |
---|---|---|---|---|---|---|---|
1 | 82 | OC | M | OU | REG_OPEN_UNR_GEN | Phase II | 81.233941 |
2 | 122 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase II | 79.431906 |
3 | 138 | OC | M | Non Local | REG_OPEN_UNR_GEN | Phase I | 78.716869 |
4 | 195 | BC-D | M | OU | REG_OPEN_UNR_GEN | Phase II | 76.855661 |
5 | 205 | BC-B | M | OU | REG_OPEN_UNR_GEN | Phase II | 76.42364 |
6 | 340 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 73.292533 |
7 | 351 | OC | M | Non Local | REG_EWS_UNR_GEN | Phase II | 73.017844 |
8 | 360 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 72.885334 |
9 | 413 | OC | F | OU | REG_OPEN_UNR_FEMALE | Phase I | 72.062575 |
10 | 418 | SC | M | Non Local | REG_SC_UNR_GEN | Phase I | 72.032715 |
11 | 421 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 71.972997 |
12 | 448 | BC-D | F | OU | REG_OPEN_OU_FEMALE | Phase II | 71.516277 |
13 | 462 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 71.34832 |
14 | 505 | BC-D | F | Non Local | REG_BCD_UNR_FEMALE | Phase I | 70.860269 |
15 | 512 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 70.80055 |
16 | 515 | SC | M | OU | REG_SC_UNR_GEN | Phase II | 70.722905 |
17 | 549 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 70.206468 |
18 | 564 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase II | 69.983517 |
19 | 575 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 69.85622 |
20 | 603 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 69.535861 |
21 | 637 | BC-A | F | OU | REG_OPEN_OU_FEMALE | Phase I | 69.138331 |
22 | 777 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 67.686833 |
23 | 788 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 67.61174 |
24 | 823 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 67.229846 |
25 | 897 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 66.588246 |
26 | 947 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 66.257363 |
27 | 976 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 66.124853 |
28 | 1031 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 65.682408 |
29 | 1046 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase II | 65.549898 |
30 | 1074 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 65.300514 |
31 | 1091 | OC | M | OU | REG_OPEN_OU_GEN | Phase I | 65.176924 |
32 | 1149 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 64.873917 |
33 | 1165 | SC | M | OU | REG_OPEN_OU_GEN | Phase II | 64.744415 |
34 | 1200 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.465752 |
35 | 1207 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.450117 |
36 | 1256 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 64.166241 |
37 | 1268 | BC-B | M | OU | REG_OPEN_OU_GEN | Phase I | 64.078646 |
38 | 1292 | BC-E | M | OU | REG_OPEN_OU_GEN | Phase I | 63.940925 |
39 | 1294 | BC-D | M | OU | REG_OPEN_OU_GEN | Phase I | 63.926834 |
40 | 1328 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 63.713404 |
41 | 1337 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 63.641752 |
42 | 1393 | SC | M | OU | REG_OPEN_OU_GEN | Phase I | 63.320817 |
43 | 1400 | BC-B | M | Non Local | REG_BCB_UNR_GEN | Phase II | 63.238672 |
44 | 1433 | OC | M | OU | REG_OPEN_OU_GEN | Phase II | 63.085314 |
45 | 1463 | BC-E | M | OU | REG_BCE_UNR_GEN | Phase II | 62.878239 |
46 | 1466 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase II | 62.848381 |
47 | 1499 | SC | M | OU | REG_SC_UNR_GEN | Phase I | 62.576122 |
48 | 1515 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 62.525996 |
49 | 1518 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase II | 62.515513 |
50 | 1540 | ST | M | AU | REG_ST_UNR_GEN | Phase II | 62.40391 |
51 | 1550 | SC | M | OU | REG_SC_OU_GEN | Phase II | 62.364008 |
52 | 1573 | BC-D | M | OU | REG_BCD_UNR_GEN | Phase II | 62.242364 |
53 | 1610 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 62.061 |
54 | 1633 | SC | M | OU | REG_SC_OU_GEN | Phase II | 61.969215 |
55 | 1644 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 61.873871 |
56 | 1661 | SC | M | OU | REG_SC_OU_GEN | Phase II | 61.756995 |
57 | 1698 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 61.629698 |
58 | 1724 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 61.484845 |
59 | 1804 | ST | M | OU | REG_ST_OU_GEN | Phase II | 61.182042 |
60 | 1809 | ST | F | AU | REG_ST_UNR_FEMALE | Phase I | 61.17683 |
61 | 1843 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 61.04432 |
62 | 1847 | SC | M | OU | REG_SC_OU_GEN | Phase II | 61.042265 |
63 | 1847 | SC | M | OU | REG_SC_OU_GEN | Phase II | 61.042265 |
64 | 1849 | BC-B | M | OU | REG_BCB_OU_GEN | Phase I | 61.023472 |
65 | 1863 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 60.937871 |
66 | 1892 | BC-B | F | OU | REG_OPEN_OU_FEMALE | Phase II | 60.828836 |
67 | 1914 | BC-A | M | OU | REG_BCA_UNR_GEN | Phase I | 60.709399 |
68 | 2021 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 60.225194 |
69 | 2097 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase II | 59.944539 |
70 | 2111 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 59.883959 |
71 | 2126 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.806816 |
72 | 2143 | SC | M | OU | REG_SC_OU_GEN | Phase II | 59.688455 |
73 | 2159 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.639816 |
74 | 2160 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.634603 |
75 | 2197 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.44577 |
76 | 2201 | SC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 59.429447 |
77 | 2214 | SC | M | OU | REG_SC_OU_GEN | Phase II | 59.395643 |
78 | 2235 | BC-B | M | OU | REG_BCB_OU_GEN | Phase II | 59.369729 |
79 | 2268 | SC | M | OU | REG_SC_OU_GEN | Phase II | 59.25271 |
80 | 2422 | SC | M | OU | REG_SC_OU_GEN | Phase II | 58.688179 |
81 | 2432 | SC | M | OU | REG_SC_OU_GEN | Phase II | 58.671928 |
82 | 2453 | SC | M | OU | REG_SC_OU_GEN | Phase I | 58.555669 |
83 | 2626 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 58.004782 |
84 | 2630 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 57.980715 |
85 | 2652 | OC | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.896482 |
86 | 2673 | SC | M | OU | REG_SC_OU_GEN | Phase II | 57.83778 |
87 | 2693 | BC-E | F | OU | REG_OPEN_OU_FEMALE | Phase I | 57.77263 |
88 | 2697 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 57.756911 |
89 | 2705 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.715695 |
90 | 2721 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.683052 |
91 | 2723 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 57.665126 |
92 | 2742 | SC | M | OU | REG_SC_OU_GEN | Phase I | 57.588397 |
93 | 2796 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.440251 |
94 | 2859 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.270332 |
95 | 2944 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 57.053146 |
96 | 3062 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.696384 |
97 | 3095 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 56.615912 |
98 | 3110 | BC-D | M | OU | REG_BCD_OU_GEN | Phase II | 56.604598 |
99 | 3116 | SC | M | OU | REG_OPEN_OU_GEN_PHO | Phase I | 56.574739 |
100 | 3168 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 56.435167 |
101 | 3254 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 56.213171 |
102 | 3314 | BC-A | M | OU | REG_BCA_OU_GEN | Phase II | 56.080661 |
103 | 3355 | BC-C | M | OU | REG_BCC_OU_GEN | Phase II | 55.963787 |
104 | 3427 | ST | M | OU | REG_ST_OU_GEN | Phase II | 55.737367 |
105 | 3595 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 55.287595 |
106 | 3679 | ST | M | OU | REG_ST_OU_GEN | Phase I | 55.123813 |
107 | 3683 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase I | 55.113424 |
108 | 3800 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 54.840276 |
109 | 3870 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 54.638779 |
110 | 3996 | BC-E | M | OU | REG_BCE_OU_GEN | Phase I | 54.30812 |
111 | 4032 | BC-B | F | OU | REG_BCB_UNR_FEMALE | Phase I | 54.276053 |
112 | 4215 | BC-E | M | OU | REG_BCE_OU_GEN | Phase II | 53.779859 |
113 | 4296 | SC | F | OU | REG_SC_UNR_FEMALE | Phase I | 53.592392 |
114 | 4296 | ST | M | OU | REG_ST_OU_GEN | Phase I | 53.592392 |
115 | 4361 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 53.38117 |
116 | 4724 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase I | 52.635162 |
117 | 4790 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 52.49759 |
118 | 4857 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 52.370142 |
119 | 4981 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 52.115546 |
120 | 5101 | OC | M | OU | REG_EWS_OU_GEN | Phase II | 51.845997 |
121 | 5223 | ST | M | OU | REG_ST_OU_GEN | Phase II | 51.542989 |
122 | 5318 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 51.329558 |
123 | 5346 | BC-C | F | OU | REG_BCC_OU_FEMALE | Phase I | 51.285997 |
124 | 5346 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 51.285997 |
125 | 5590 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 50.89889 |
126 | 5655 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 50.767543 |
127 | 5779 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 50.492187 |
128 | 5846 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.38689 |
129 | 5892 | ST | M | OU | REG_ST_OU_GEN | Phase I | 50.318725 |
130 | 5929 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 50.263037 |
131 | 6123 | ST | M | OU | REG_ST_OU_GEN | Phase I | 49.931618 |
132 | 6135 | OC | M | OU | REG_EWS_OU_GEN | Phase I | 49.921194 |
133 | 6287 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 49.61126 |
134 | 6291 | SC | F | OU | REG_SC_OU_FEMALE | Phase I | 49.606048 |
135 | 6501 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 49.244302 |
136 | 6626 | SC | F | OU | REG_SC_OU_FEMALE | Phase II | 49.092799 |
137 | 6644 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 49.086431 |
138 | 6731 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 48.964346 |
139 | 6745 | BC-B | F | OU | REG_BCB_OU_FEMALE | Phase II | 48.94871 |
140 | 6871 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 48.704538 |
141 | 6914 | ST | F | OU | REG_ST_OU_FEMALE | Phase II | 48.649199 |
142 | 7019 | ST | M | OU | REG_ST_OU_GEN | Phase II | 48.486783 |
143 | 7052 | BC-D | F | OU | REG_BCD_OU_FEMALE | Phase II | 48.409138 |
144 | 7878 | BC-A | F | OU | REG_BCA_UNR_FEMALE | Phase I | 47.20904 |
145 | 7930 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 47.162311 |
146 | 8005 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 47.040226 |
147 | 8128 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase I | 46.897291 |
148 | 9077 | BC-B | F | OU | REG_OPEN_UNR_FEMALE_PHO | Phase I | 45.534296 |
149 | 9943 | BC-E | F | OU | REG_BCE_OU_FEMALE | Phase II | 44.322264 |
150 | 10016 | BC-A | F | OU | REG_BCA_OU_FEMALE | Phase II | 44.265707 |
151 | 12678 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 39.274796 |
152 | 12827 | SC | M | OU | REG_OPEN_OU_GEN_NCC | Phase II | 38.728498 |
153 | 13054 | ST | F | OU | REG_ST_OU_FEMALE | Phase I | 37.796306 |
2. How Many Students are there in Dr. B. R. Ambedkar College of Law in different categories
Category | |
---|---|
Students with BC-A Category are | 13 |
Students with BC-B Category are | 24 |
Students with BC-C Category are | 2 |
Students with BC-D Category are | 26 |
Students with BC-E Category are | 8 |
Students with OC Category are | 27 |
Students with SC Category are | 37 |
Students with ST Category are | 16 |
3. No. of Males and Females in Dr. B. R. Ambedkar College of Law
F: 48
M: 105
4. How many males and females are present for each category in Dr. B. R. Ambedkar College of Law
BC-A – F: 7
BC-A – M: 6
BC-B – F: 7
BC-B – M: 17
BC-C – F: 1
BC-C – M: 1
BC-D – F: 7
BC-D – M: 19
BC-E – F: 3
BC-E – M: 5
OC – F: 6
OC – M: 21
SC – F: 11
SC – M: 26
ST – F: 6
ST – M: 10
5. Top Rank and Marks in Dr. B. R. Ambedkar College of Law
Top Rank of Dr. B. R. Ambedkar College of Law : 82 with Marks: 81.233941
Lowest Rank of Dr. B. R. Ambedkar College of Law : 13054 with Marks: 37.796306
6. Highest & Lowest Marks aquired in LAWCET to get admission in Dr. B. R. Ambedkar College of Law
Category | Lowest marks | Highest marks |
---|---|---|
BC-A | 44.265707 | 69.138331 |
BC-B | 45.534296 | 76.42364 |
BC-C | 51.285997 | 55.963787 |
BC-D | 48.409138 | 79.431906 |
BC-E | 44.322264 | 63.940925 |
OC | 49.921194 | 81.233941 |
SC | 38.728498 | 72.032715 |
ST | 37.796306 | 62.40391 |
7. Highest & Lowest Marks acquired based on Gender in LAWCET to get admission in Dr. B. R. Ambedkar College of Law
Category | Gender | Lowest marks | Highest marks |
---|---|---|---|
BC-A | F | 44.265707 | 69.138331 |
BC-A | M | 56.080661 | 60.709399 |
BC-B | F | 45.534296 | 60.828836 |
BC-B | M | 59.369729 | 76.42364 |
BC-C | F | 51.285997 | 51.285997 |
BC-C | M | 55.963787 | 55.963787 |
BC-D | F | 48.409138 | 71.516277 |
BC-D | M | 56.604598 | 79.431906 |
BC-E | F | 44.322264 | 57.77263 |
BC-E | M | 53.779859 | 63.940925 |
OC | F | 57.896482 | 72.062575 |
OC | M | 49.921194 | 81.233941 |
SC | F | 49.092799 | 67.61174 |
SC | M | 38.728498 | 72.032715 |
ST | F | 37.796306 | 61.17683 |
ST | M | 48.486783 | 62.40391 |
8. How many students got admission in Phase I and Phase II in Dr. B. R. Ambedkar College of Law
No. of Students joined in Phase I are 68
No. of Students joined in Phase II are 85
9. Number of Students joined with different degrees in Dr. B. R. Ambedkar College of Law
Degree | No of Students |
---|---|
BA | 26 |
BBA | 1 |
BCA | 1 |
BCOM | 41 |
BDS | 1 |
BE / B.TECH | 39 |
BPHARMACY | 2 |
BSC | 42 |
10. Students of different age groups who got admission in Dr. B. R. Ambedkar College of Law
20-24 years: 28
25-29 years: 52
30-34 years: 31
35-39 years: 20
40-44 years: 11
45-49 years: 5
50-54 years: 2
60-64 years: 4
11. Special Categories admission in Dr. B. R. Ambedkar College of Law
Special Category: Regular Count: 140
Special Category: NCC Count: 11
Special Category: OH Count: 2
12. Marks Group of Students who got admission in Dr. B. R. Ambedkar College of Law
Marks | No of Students |
---|---|
35-39 | 3 |
40-44 | 2 |
45-49 | 18 |
50-54 | 23 |
55-59 | 39 |
60-64 | 37 |
65-69 | 14 |
70-74 | 12 |
75-79 | 4 |
80-84 | 1 |
13. Marks Group of Students of different categories who got admission in Dr. B. R. Ambedkar College of Law
Category | Marks Range | No. of Students |
---|---|---|
BC-A | ||
40-44 | 1 | |
45-49 | 4 | |
50-54 | 1 | |
55-59 | 5 | |
60-64 | 1 | |
65-69 | 1 | |
BC-B | ||
45-49 | 3 | |
50-54 | 3 | |
55-59 | 4 | |
60-64 | 11 | |
65-69 | 1 | |
70-74 | 1 | |
75-79 | 1 | |
BC-C | ||
50-54 | 1 | |
55-59 | 1 | |
BC-D | ||
45-49 | 3 | |
55-59 | 7 | |
60-64 | 5 | |
65-69 | 4 | |
70-74 | 5 | |
75-79 | 2 | |
BC-E | ||
40-44 | 1 | |
45-49 | 1 | |
50-54 | 3 | |
55-59 | 1 | |
60-64 | 2 | |
OC | ||
45-49 | 1 | |
50-54 | 4 | |
55-59 | 6 | |
60-64 | 5 | |
65-69 | 6 | |
70-74 | 3 | |
75-79 | 1 | |
80-84 | 1 | |
SC | ||
35-39 | 1 | |
45-49 | 3 | |
50-54 | 5 | |
55-59 | 13 | |
60-64 | 10 | |
65-69 | 2 | |
70-74 | 3 | |
ST | ||
35-39 | 2 | |
45-49 | 3 | |
50-54 | 6 | |
55-59 | 2 | |
60-64 | 3 |
Responses